Ski resorts Austria
Change weather info:
Ski weather Austria
Weather forecast in Austria (Österreich) for 429 ski resorts - Mountain weather in Austria (Österreich) for 7 days
Weather Austria
Prevailing weather conditions in Austria (Österreich) for skiing
Average values! Exact weather in Austria (Österreich) for 429 ski resorts here
7-day- ski weather | ||
---|---|---|
Sat | 09-21 | |
Sun | 09-22 | |
Mon | 09-23 | |
Tue | 09-24 | |
Wed | 09-25 | |
Thu | 09-26 | |
Fri | 09-27 |
Sat 09-21 | Sun 09-22 | Mon 09-23 | Tue 09-24 | Wed 09-25 | Thu 09-26 | Fri 09-27 | 7-day- ski weather |
Ski weather/mountain weather Austria
- Austria – limit to
States: Tyrol (Tirol) (151), Styria (Steiermark) (70), Salzburg (Salzburger Land) (64), Vorarlberg (41), Upper Austria (Oberösterreich) (40), Carinthia (Kärnten) (40), Lower Austria (Niederösterreich) (27), Burgenland (3), Vienna (Wien) (2)
Mountain ranges: Austrian Alps (394)
Areas: Western Austria (291), Southern Austria (109), Eastern Austria (31)
Weather at ski resort | Mountain 2313 m | Base 1630 m |
---|---|---|
Sat | 2/7 °C | 6/12 °C |
Sun | 4/8 °C | 8/13 °C |
Mon | 3/8 °C | 7/13 °C |
Tue | 1/6 °C | 5/11 °C |
Wed | 2/6 °C | 6/11 °C |
Thu | 2/5 °C | 6/10 °C |
Fri | 1/6 °C | 5/11 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2313 m | 2/7 °C | 4/8 °C | 3/8 °C | 1/6 °C | 2/6 °C | 2/5 °C | 1/6 °C |
Base 1630 m | 6/12 °C | 8/13 °C | 7/13 °C | 5/11 °C | 6/11 °C | 6/10 °C | 5/11 °C |
Weather at ski resort | Mountain 2100 m | Base 1004 m |
---|---|---|
Sat | 2/9 °C | 5/20 °C |
Sun | 3/9 °C | 8/21 °C |
Mon | 1/7 °C | 10/19 °C |
Tue | -2/2 °C | 8/15 °C |
Wed | 0/6 °C | 5/17 °C |
Thu | 2/13 °C | 9/16 °C |
Fri | -2/8 °C | 8/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2100 m | 2/9 °C | 3/9 °C | 1/7 °C | -2/2 °C | 0/6 °C | 2/13 °C | -2/8 °C |
Base 1004 m | 5/20 °C | 8/21 °C | 10/19 °C | 8/15 °C | 5/17 °C | 9/16 °C | 8/13 °C |
Weather at ski resort | Mountain 2683 m | Base 1400 m |
---|---|---|
Sat | -2/5 °C | 6/16 °C |
Sun | -1/6 °C | 7/17 °C |
Mon | 1/7 °C | 8/16 °C |
Tue | -2/4 °C | 5/12 °C |
Wed | -1/6 °C | 3/12 °C |
Thu | 3/12 °C | 6/15 °C |
Fri | 2/10 °C | 6/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2683 m | -2/5 °C | -1/6 °C | 1/7 °C | -2/4 °C | -1/6 °C | 3/12 °C | 2/10 °C |
Base 1400 m | 6/16 °C | 7/17 °C | 8/16 °C | 5/12 °C | 3/12 °C | 6/15 °C | 6/13 °C |
Weather at ski resort | Mountain 2430 m | Base 700 m |
---|---|---|
Sat | 3/15 °C | 7/19 °C |
Sun | 3/16 °C | 9/20 °C |
Mon | 4/13 °C | 10/18 °C |
Tue | 1/2 °C | 7/11 °C |
Wed | 0/12 °C | 6/17 °C |
Thu | 3/11 °C | 8/18 °C |
Fri | 1/8 °C | 6/15 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2430 m | 3/15 °C | 3/16 °C | 4/13 °C | 1/2 °C | 0/12 °C | 3/11 °C | 1/8 °C |
Base 700 m | 7/19 °C | 9/20 °C | 10/18 °C | 7/11 °C | 6/17 °C | 8/18 °C | 6/15 °C |
Weather at ski resort | Mountain 2000 m | Base 800 m |
---|---|---|
Sat | 3/13 °C | 7/23 °C |
Sun | 3/13 °C | 9/23 °C |
Mon | 5/13 °C | 9/21 °C |
Tue | 1/6 °C | 7/12 °C |
Wed | 0/9 °C | 6/18 °C |
Thu | 3/11 °C | 8/20 °C |
Fri | 2/7 °C | 8/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2000 m | 3/13 °C | 3/13 °C | 5/13 °C | 1/6 °C | 0/9 °C | 3/11 °C | 2/7 °C |
Base 800 m | 7/23 °C | 9/23 °C | 9/21 °C | 7/12 °C | 6/18 °C | 8/20 °C | 8/12 °C |
Weather at ski resort | Mountain 3030 m | Base 1793 m |
---|---|---|
Sat | -2/3 °C | 4/15 °C |
Sun | -1/3 °C | 5/16 °C |
Mon | -3/1 °C | 5/13 °C |
Tue | -6/-2 °C | 4/11 °C |
Wed | -4/0 °C | 2/11 °C |
Thu | -2/7 °C | 6/12 °C |
Fri | -6/2 °C | 8/11 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 3030 m | -2/3 °C | -1/3 °C | -3/1 °C | -6/-2 °C | -4/0 °C | -2/7 °C | -6/2 °C |
Base 1793 m | 4/15 °C | 5/16 °C | 5/13 °C | 4/11 °C | 2/11 °C | 6/12 °C | 8/11 °C |
Weather at ski resort | Mountain 1820 m | Base 1000 m |
---|---|---|
Sat | 5/16 °C | 8/21 °C |
Sun | 5/16 °C | 9/21 °C |
Mon | 7/14 °C | 11/19 °C |
Tue | 5/8 °C | 8/14 °C |
Wed | 4/12 °C | 7/17 °C |
Thu | 7/9 °C | 10/17 °C |
Fri | 5/8 °C | 8/15 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 1820 m | 5/16 °C | 5/16 °C | 7/14 °C | 5/8 °C | 4/12 °C | 7/9 °C | 5/8 °C |
Base 1000 m | 8/21 °C | 9/21 °C | 11/19 °C | 8/14 °C | 7/17 °C | 10/17 °C | 8/15 °C |
Weather at ski resort | Mountain 1900 m | Base 800 m |
---|---|---|
Sat | 3/13 °C | 7/22 °C |
Sun | 5/14 °C | 8/23 °C |
Mon | 5/13 °C | 10/21 °C |
Tue | 2/11 °C | 8/14 °C |
Wed | 2/10 °C | 6/18 °C |
Thu | 3/10 °C | 9/19 °C |
Fri | 4/11 °C | 9/15 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 1900 m | 3/13 °C | 5/14 °C | 5/13 °C | 2/11 °C | 2/10 °C | 3/10 °C | 4/11 °C |
Base 800 m | 7/22 °C | 8/23 °C | 10/21 °C | 8/14 °C | 6/18 °C | 9/19 °C | 9/15 °C |
Weather at ski resort | Mountain 2500 m | Base 580 m |
---|---|---|
Sat | 1/10 °C | 9/22 °C |
Sun | 1/10 °C | 9/23 °C |
Mon | 3/10 °C | 12/22 °C |
Tue | -1/2 °C | 9/12 °C |
Wed | -2/6 °C | 8/18 °C |
Thu | 1/8 °C | 11/20 °C |
Fri | 0/4 °C | 11/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2500 m | 1/10 °C | 1/10 °C | 3/10 °C | -1/2 °C | -2/6 °C | 1/8 °C | 0/4 °C |
Base 580 m | 9/22 °C | 9/23 °C | 12/22 °C | 9/12 °C | 8/18 °C | 11/20 °C | 11/12 °C |
Weather at ski resort | Mountain 2054 m | Base 610 m |
---|---|---|
Sat | 3/13 °C | 8/22 °C |
Sun | 3/13 °C | 8/23 °C |
Mon | 5/13 °C | 11/22 °C |
Tue | 1/6 °C | 8/12 °C |
Wed | 0/9 °C | 7/18 °C |
Thu | 3/11 °C | 10/20 °C |
Fri | 2/7 °C | 10/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2054 m | 3/13 °C | 3/13 °C | 5/13 °C | 1/6 °C | 0/9 °C | 3/11 °C | 2/7 °C |
Base 610 m | 8/22 °C | 8/23 °C | 11/22 °C | 8/12 °C | 7/18 °C | 10/20 °C | 10/12 °C |
Weather at ski resort | Mountain 1860 m | Base 740 m |
---|---|---|
Sat | 4/14 °C | 8/23 °C |
Sun | 4/14 °C | 10/23 °C |
Mon | 6/14 °C | 10/21 °C |
Tue | 2/7 °C | 8/12 °C |
Wed | 1/10 °C | 7/18 °C |
Thu | 4/12 °C | 9/20 °C |
Fri | 3/8 °C | 9/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 1860 m | 4/14 °C | 4/14 °C | 6/14 °C | 2/7 °C | 1/10 °C | 4/12 °C | 3/8 °C |
Base 740 m | 8/23 °C | 10/23 °C | 10/21 °C | 8/12 °C | 7/18 °C | 9/20 °C | 9/12 °C |
Weather at ski resort | Mountain 2407 m | Base 1100 m |
---|---|---|
Sat | 1/8 °C | 10/21 °C |
Sun | 1/7 °C | 10/21 °C |
Mon | 0/6 °C | 11/18 °C |
Tue | -1/6 °C | 9/15 °C |
Wed | 0/5 °C | 7/14 °C |
Thu | 1/8 °C | 10/16 °C |
Fri | 4/9 °C | 11/15 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2407 m | 1/8 °C | 1/7 °C | 0/6 °C | -1/6 °C | 0/5 °C | 1/8 °C | 4/9 °C |
Base 1100 m | 10/21 °C | 10/21 °C | 11/18 °C | 9/15 °C | 7/14 °C | 10/16 °C | 11/15 °C |
Weather at ski resort | Mountain 2750 m | Base 1400 m |
---|---|---|
Sat | -1/3 °C | 6/20 °C |
Sun | 0/4 °C | 7/19 °C |
Mon | 0/3 °C | 7/17 °C |
Tue | -2/1 °C | 5/8 °C |
Wed | -2/2 °C | 3/14 °C |
Thu | 1/6 °C | 6/15 °C |
Fri | 1/6 °C | 5/11 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2750 m | -1/3 °C | 0/4 °C | 0/3 °C | -2/1 °C | -2/2 °C | 1/6 °C | 1/6 °C |
Base 1400 m | 6/20 °C | 7/19 °C | 7/17 °C | 5/8 °C | 3/14 °C | 6/15 °C | 5/11 °C |
Weather at ski resort | Mountain 2272 m | Base 1410 m |
---|---|---|
Sat | 2/8 °C | 9/23 °C |
Sun | 3/8 °C | 10/23 °C |
Mon | 1/6 °C | 12/21 °C |
Tue | -2/3 °C | 9/16 °C |
Wed | 0/5 °C | 8/19 °C |
Thu | 2/12 °C | 11/19 °C |
Fri | -2/7 °C | 9/17 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2272 m | 2/8 °C | 3/8 °C | 1/6 °C | -2/3 °C | 0/5 °C | 2/12 °C | -2/7 °C |
Base 1410 m | 9/23 °C | 10/23 °C | 12/21 °C | 9/16 °C | 8/19 °C | 11/19 °C | 9/17 °C |
Weather at ski resort | Mountain 2050 m | Base 710 m |
---|---|---|
Sat | 3/13 °C | 8/22 °C |
Sun | 5/13 °C | 10/22 °C |
Mon | 6/10 °C | 11/19 °C |
Tue | 1/8 °C | 10/17 °C |
Wed | 3/11 °C | 8/20 °C |
Thu | 6/8 °C | 11/17 °C |
Fri | 3/7 °C | 8/16 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2050 m | 3/13 °C | 5/13 °C | 6/10 °C | 1/8 °C | 3/11 °C | 6/8 °C | 3/7 °C |
Base 710 m | 8/22 °C | 10/22 °C | 11/19 °C | 10/17 °C | 8/20 °C | 11/17 °C | 8/16 °C |
Weather at ski resort | Mountain 2180 m | Base 1048 m |
---|---|---|
Sat | 1/15 °C | 6/22 °C |
Sun | 2/15 °C | 7/22 °C |
Mon | 3/12 °C | 8/19 °C |
Tue | 0/8 °C | 5/15 °C |
Wed | 1/9 °C | 6/16 °C |
Thu | 2/10 °C | 7/17 °C |
Fri | -1/9 °C | 4/16 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2180 m | 1/15 °C | 2/15 °C | 3/12 °C | 0/8 °C | 1/9 °C | 2/10 °C | -1/9 °C |
Base 1048 m | 6/22 °C | 7/22 °C | 8/19 °C | 5/15 °C | 6/16 °C | 7/17 °C | 4/16 °C |
Weather at ski resort | Mountain 2150 m | Base 820 m |
---|---|---|
Sat | 2/12 °C | 7/23 °C |
Sun | 2/12 °C | 9/23 °C |
Mon | 4/12 °C | 9/21 °C |
Tue | 0/5 °C | 7/12 °C |
Wed | -1/8 °C | 6/18 °C |
Thu | 2/10 °C | 8/20 °C |
Fri | 1/6 °C | 8/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2150 m | 2/12 °C | 2/12 °C | 4/12 °C | 0/5 °C | -1/8 °C | 2/10 °C | 1/6 °C |
Base 820 m | 7/23 °C | 9/23 °C | 9/21 °C | 7/12 °C | 6/18 °C | 8/20 °C | 8/12 °C |
Weather at ski resort | Mountain 1965 m | Base 896 m |
---|---|---|
Sat | 4/9 °C | 8/21 °C |
Sun | 6/10 °C | 8/23 °C |
Mon | 5/10 °C | 9/22 °C |
Tue | 3/8 °C | 9/13 °C |
Wed | 4/8 °C | 6/17 °C |
Thu | 4/7 °C | 8/19 °C |
Fri | 3/8 °C | 10/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 1965 m | 4/9 °C | 6/10 °C | 5/10 °C | 3/8 °C | 4/8 °C | 4/7 °C | 3/8 °C |
Base 896 m | 8/21 °C | 8/23 °C | 9/22 °C | 9/13 °C | 6/17 °C | 8/19 °C | 10/12 °C |
Weather at ski resort | Mountain 2378 m | Base 600 m |
---|---|---|
Sat | 2/12 °C | 9/23 °C |
Sun | 2/12 °C | 9/24 °C |
Mon | 4/12 °C | 12/23 °C |
Tue | 0/2 °C | 9/13 °C |
Wed | -1/8 °C | 8/19 °C |
Thu | 2/10 °C | 11/21 °C |
Fri | 1/6 °C | 11/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2378 m | 2/12 °C | 2/12 °C | 4/12 °C | 0/2 °C | -1/8 °C | 2/10 °C | 1/6 °C |
Base 600 m | 9/23 °C | 9/24 °C | 12/23 °C | 9/13 °C | 8/19 °C | 11/21 °C | 11/13 °C |
Weather at ski resort | Mountain 2872 m | Base 1360 m |
---|---|---|
Sat | 4/8 °C | 9/23 °C |
Sun | 4/7 °C | 9/24 °C |
Mon | 0/6 °C | 10/22 °C |
Tue | -1/2 °C | 7/14 °C |
Wed | 0/4 °C | 5/19 °C |
Thu | 2/9 °C | 9/20 °C |
Fri | -5/4 °C | 7/17 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2872 m | 4/8 °C | 4/7 °C | 0/6 °C | -1/2 °C | 0/4 °C | 2/9 °C | -5/4 °C |
Base 1360 m | 9/23 °C | 9/24 °C | 10/22 °C | 7/14 °C | 5/19 °C | 9/20 °C | 7/17 °C |
Weather at ski resort | Mountain 2426 m | Base 933 m |
---|---|---|
Sat | 2/5 °C | 8/20 °C |
Sun | 2/6 °C | 9/21 °C |
Mon | 2/6 °C | 10/20 °C |
Tue | -1/4 °C | 7/16 °C |
Wed | 0/4 °C | 5/16 °C |
Thu | 3/12 °C | 8/19 °C |
Fri | 3/10 °C | 8/17 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2426 m | 2/5 °C | 2/6 °C | 2/6 °C | -1/4 °C | 0/4 °C | 3/12 °C | 3/10 °C |
Base 933 m | 8/20 °C | 9/21 °C | 10/20 °C | 7/16 °C | 5/16 °C | 8/19 °C | 8/17 °C |
Weather at ski resort | Mountain 2030 m | Base 830 m |
---|---|---|
Sat | 3/13 °C | 8/21 °C |
Sun | 3/13 °C | 8/22 °C |
Mon | 5/13 °C | 11/21 °C |
Tue | 1/6 °C | 8/11 °C |
Wed | 0/9 °C | 7/17 °C |
Thu | 3/11 °C | 10/19 °C |
Fri | 2/7 °C | 10/11 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2030 m | 3/13 °C | 3/13 °C | 5/13 °C | 1/6 °C | 0/9 °C | 3/11 °C | 2/7 °C |
Base 830 m | 8/21 °C | 8/22 °C | 11/21 °C | 8/11 °C | 7/17 °C | 10/19 °C | 10/11 °C |
Weather at ski resort | Mountain 2340 m | Base 1560 m |
---|---|---|
Sat | 1/14 °C | 3/18 °C |
Sun | 2/14 °C | 4/18 °C |
Mon | 3/11 °C | 5/15 °C |
Tue | 0/7 °C | 2/11 °C |
Wed | 1/8 °C | 3/12 °C |
Thu | 2/9 °C | 4/13 °C |
Fri | -1/8 °C | 1/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2340 m | 1/14 °C | 2/14 °C | 3/11 °C | 0/7 °C | 1/8 °C | 2/9 °C | -1/8 °C |
Base 1560 m | 3/18 °C | 4/18 °C | 5/15 °C | 2/11 °C | 3/12 °C | 4/13 °C | 1/12 °C |
Weather at ski resort | Mountain 2304 m | Base 950 m |
---|---|---|
Sat | 1/13 °C | 8/20 °C |
Sun | 2/13 °C | 9/21 °C |
Mon | 3/10 °C | 10/21 °C |
Tue | 0/2 °C | 6/13 °C |
Wed | 1/7 °C | 6/18 °C |
Thu | 2/8 °C | 8/19 °C |
Fri | -1/7 °C | 7/14 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2304 m | 1/13 °C | 2/13 °C | 3/10 °C | 0/2 °C | 1/7 °C | 2/8 °C | -1/7 °C |
Base 950 m | 8/20 °C | 9/21 °C | 10/21 °C | 6/13 °C | 6/18 °C | 8/19 °C | 7/14 °C |
Weather at ski resort | Mountain 1800 m | Base 850 m |
---|---|---|
Sat | 3/14 °C | 8/21 °C |
Sun | 3/16 °C | 9/22 °C |
Mon | 4/16 °C | 10/21 °C |
Tue | 3/6 °C | 8/11 °C |
Wed | 1/13 °C | 7/17 °C |
Thu | 3/14 °C | 9/16 °C |
Fri | 5/8 °C | 10/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 1800 m | 3/14 °C | 3/16 °C | 4/16 °C | 3/6 °C | 1/13 °C | 3/14 °C | 5/8 °C |
Base 850 m | 8/21 °C | 9/22 °C | 10/21 °C | 8/11 °C | 7/17 °C | 9/16 °C | 10/12 °C |
Weather at ski resort | Mountain 1591 m | Base 970 m |
---|---|---|
Sat | 3/14 °C | 6/19 °C |
Sun | 3/16 °C | 6/21 °C |
Mon | 4/16 °C | 7/21 °C |
Tue | 3/6 °C | 6/11 °C |
Wed | 1/13 °C | 4/18 °C |
Thu | 3/14 °C | 6/19 °C |
Fri | 5/8 °C | 8/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 1591 m | 3/14 °C | 3/16 °C | 4/16 °C | 3/6 °C | 1/13 °C | 3/14 °C | 5/8 °C |
Base 970 m | 6/19 °C | 6/21 °C | 7/21 °C | 6/11 °C | 4/18 °C | 6/19 °C | 8/13 °C |
Weather at ski resort | Mountain 1530 m | Base 1000 m |
---|---|---|
Sat | 3/18 °C | 5/20 °C |
Sun | 6/19 °C | 8/21 °C |
Mon | 8/17 °C | 10/19 °C |
Tue | 6/13 °C | 8/15 °C |
Wed | 3/15 °C | 5/17 °C |
Thu | 7/14 °C | 9/16 °C |
Fri | 6/11 °C | 8/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 1530 m | 3/18 °C | 6/19 °C | 8/17 °C | 6/13 °C | 3/15 °C | 7/14 °C | 6/11 °C |
Base 1000 m | 5/20 °C | 8/21 °C | 10/19 °C | 8/15 °C | 5/17 °C | 9/16 °C | 8/13 °C |
Weather at ski resort | Mountain 3029 m | Base 768 m |
---|---|---|
Sat | -1/1 °C | 7/22 °C |
Sun | -1/2 °C | 8/23 °C |
Mon | -1/2 °C | 10/21 °C |
Tue | -4/0 °C | 8/14 °C |
Wed | -3/0 °C | 6/18 °C |
Thu | 0/8 °C | 9/19 °C |
Fri | 0/6 °C | 9/15 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 3029 m | -1/1 °C | -1/2 °C | -1/2 °C | -4/0 °C | -3/0 °C | 0/8 °C | 0/6 °C |
Base 768 m | 7/22 °C | 8/23 °C | 10/21 °C | 8/14 °C | 6/18 °C | 9/19 °C | 9/15 °C |
Weather at ski resort | Mountain 2300 m | Base 1000 m |
---|---|---|
Sat | 6/10 °C | 6/18 °C |
Sun | 6/9 °C | 8/19 °C |
Mon | 2/8 °C | 9/17 °C |
Tue | 1/2 °C | 6/10 °C |
Wed | 2/6 °C | 5/16 °C |
Thu | 4/11 °C | 7/17 °C |
Fri | -3/6 °C | 5/14 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2300 m | 6/10 °C | 6/9 °C | 2/8 °C | 1/2 °C | 2/6 °C | 4/11 °C | -3/6 °C |
Base 1000 m | 6/18 °C | 8/19 °C | 9/17 °C | 6/10 °C | 5/16 °C | 7/17 °C | 5/14 °C |
Weather at ski resort | Mountain 1338 m | Base 866 m |
---|---|---|
Sat | 6/16 °C | 7/18 °C |
Sun | 7/16 °C | 8/18 °C |
Mon | 8/16 °C | 9/18 °C |
Tue | 7/8 °C | 8/10 °C |
Wed | 5/13 °C | 6/15 °C |
Thu | 8/9 °C | 9/11 °C |
Fri | 8/8 °C | 9/10 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 1338 m | 6/16 °C | 7/16 °C | 8/16 °C | 7/8 °C | 5/13 °C | 8/9 °C | 8/8 °C |
Base 866 m | 7/18 °C | 8/18 °C | 9/18 °C | 8/10 °C | 6/15 °C | 9/11 °C | 9/10 °C |
Weather at ski resort | Mountain 2240 m | Base 1009 m |
---|---|---|
Sat | 1/15 °C | 8/20 °C |
Sun | 2/15 °C | 9/21 °C |
Mon | 3/12 °C | 10/21 °C |
Tue | 0/2 °C | 6/13 °C |
Wed | 1/9 °C | 6/18 °C |
Thu | 2/10 °C | 8/19 °C |
Fri | -1/9 °C | 7/14 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2240 m | 1/15 °C | 2/15 °C | 3/12 °C | 0/2 °C | 1/9 °C | 2/10 °C | -1/9 °C |
Base 1009 m | 8/20 °C | 9/21 °C | 10/21 °C | 6/13 °C | 6/18 °C | 8/19 °C | 7/14 °C |
Weather at ski resort | Mountain 3340 m | Base 1350 m |
---|---|---|
Sat | -3/1 °C | 5/17 °C |
Sun | -2/1 °C | 6/18 °C |
Mon | -4/-1 °C | 6/15 °C |
Tue | -7/-4 °C | 5/13 °C |
Wed | -5/-2 °C | 3/13 °C |
Thu | -3/5 °C | 7/14 °C |
Fri | -7/0 °C | 9/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 3340 m | -3/1 °C | -2/1 °C | -4/-1 °C | -7/-4 °C | -5/-2 °C | -3/5 °C | -7/0 °C |
Base 1350 m | 5/17 °C | 6/18 °C | 6/15 °C | 5/13 °C | 3/13 °C | 7/14 °C | 9/13 °C |
Weather at ski resort | Mountain 3212 m | Base 1697 m |
---|---|---|
Sat | -2/2 °C | 4/15 °C |
Sun | -1/2 °C | 5/16 °C |
Mon | -3/0 °C | 5/13 °C |
Tue | -6/-3 °C | 4/11 °C |
Wed | -4/-1 °C | 2/11 °C |
Thu | -2/6 °C | 6/12 °C |
Fri | -6/1 °C | 8/11 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 3212 m | -2/2 °C | -1/2 °C | -3/0 °C | -6/-3 °C | -4/-1 °C | -2/6 °C | -6/1 °C |
Base 1697 m | 4/15 °C | 5/16 °C | 5/13 °C | 4/11 °C | 2/11 °C | 6/12 °C | 8/11 °C |
Weather at ski resort | Mountain 3250 m | Base 1500 m |
---|---|---|
Sat | -4/1 °C | 3/18 °C |
Sun | -3/2 °C | 4/18 °C |
Mon | -1/3 °C | 5/15 °C |
Tue | -4/0 °C | 2/11 °C |
Wed | -3/2 °C | 3/12 °C |
Thu | 1/8 °C | 4/13 °C |
Fri | 0/6 °C | 1/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 3250 m | -4/1 °C | -3/2 °C | -1/3 °C | -4/0 °C | -3/2 °C | 1/8 °C | 0/6 °C |
Base 1500 m | 3/18 °C | 4/18 °C | 5/15 °C | 2/11 °C | 3/12 °C | 4/13 °C | 1/12 °C |
Weather at ski resort | Mountain 2811 m | Base 1304 m |
---|---|---|
Sat | 4/8 °C | 6/21 °C |
Sun | 4/7 °C | 6/22 °C |
Mon | 0/6 °C | 7/19 °C |
Tue | -1/2 °C | 5/12 °C |
Wed | 0/4 °C | 3/18 °C |
Thu | 2/9 °C | 6/17 °C |
Fri | -5/4 °C | 4/14 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2811 m | 4/8 °C | 4/7 °C | 0/6 °C | -1/2 °C | 0/4 °C | 2/9 °C | -5/4 °C |
Base 1304 m | 6/21 °C | 6/22 °C | 7/19 °C | 5/12 °C | 3/18 °C | 6/17 °C | 4/14 °C |
Weather at ski resort | Mountain 1869 m | Base 620 m |
---|---|---|
Sat | 3/14 °C | 9/22 °C |
Sun | 3/14 °C | 10/23 °C |
Mon | 5/14 °C | 10/21 °C |
Tue | 1/7 °C | 9/10 °C |
Wed | 0/10 °C | 7/16 °C |
Thu | 3/12 °C | 10/18 °C |
Fri | 2/8 °C | 9/10 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 1869 m | 3/14 °C | 3/14 °C | 5/14 °C | 1/7 °C | 0/10 °C | 3/12 °C | 2/8 °C |
Base 620 m | 9/22 °C | 10/23 °C | 10/21 °C | 9/10 °C | 7/16 °C | 10/18 °C | 9/10 °C |
Weather at ski resort | Mountain 2828 m | Base 1200 m |
---|---|---|
Sat | 4/14 °C | 8/23 °C |
Sun | 4/15 °C | 8/22 °C |
Mon | 1/13 °C | 8/20 °C |
Tue | 1/2 °C | 5/11 °C |
Wed | 0/10 °C | 3/16 °C |
Thu | 4/11 °C | 7/17 °C |
Fri | 1/8 °C | 5/14 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2828 m | 4/14 °C | 4/15 °C | 1/13 °C | 1/2 °C | 0/10 °C | 4/11 °C | 1/8 °C |
Base 1200 m | 8/23 °C | 8/22 °C | 8/20 °C | 5/11 °C | 3/16 °C | 7/17 °C | 5/14 °C |
Weather at ski resort | Mountain 2096 m | Base 830 m |
---|---|---|
Sat | 3/12 °C | 7/21 °C |
Sun | 3/12 °C | 8/22 °C |
Mon | 5/12 °C | 10/20 °C |
Tue | 1/5 °C | 8/13 °C |
Wed | 0/8 °C | 6/17 °C |
Thu | 3/10 °C | 9/18 °C |
Fri | 2/6 °C | 9/14 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2096 m | 3/12 °C | 3/12 °C | 5/12 °C | 1/5 °C | 0/8 °C | 3/10 °C | 2/6 °C |
Base 830 m | 7/21 °C | 8/22 °C | 10/20 °C | 8/13 °C | 6/17 °C | 9/18 °C | 9/14 °C |
Weather at ski resort | Mountain 2015 m | Base 728 m |
---|---|---|
Sat | 4/9 °C | 8/21 °C |
