Ski resorts Austria
Weather forecast Obertauern (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 21.09 Details » | Sun 22.09 Details » | Mon 23.09 Details » | Tue 24.09 Details » | Wed 25.09 Details » | Thu 26.09 Details » | Fri 27.09 Details » |
---|---|---|---|---|---|---|---|
Mtn. 2313m | |||||||
2 AM | |||||||
5 AM | |||||||
8 AM | |||||||
11 AM | |||||||
2 PM | |||||||
5 PM | |||||||
8 PM | |||||||
11 PM | |||||||
Mtn. 2313m Temperature | 7°C 2°C | 8°C 4°C | 8°C 3°C | 6°C 1°C | 6°C 2°C | 5°C 2°C | 6°C 1°C |
Base 1630m Temperature | 12°C 6°C | 13°C 8°C | 13°C 7°C | 11°C 5°C | 11°C 6°C | 10°C 6°C | 11°C 5°C |
Period of sunshine | 5.5 hrs. | 7 hrs. | 2.5 hrs. | 3 hrs. | 4 hrs. | 0.5 hrs. | 1.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 10 % | 5 % | 10 % | 70 % | 10 % | 20 % | 85 % |
Humidity | 71 % | 66 % | 66 % | 93 % | 80 % | 99 % | 100 % |
Pressure in hPa | 1022 | 1017 | 1012 | 1011 | 1011 | 1008 | 1009 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
Precipitation quantity | - | - | - | 9 l /m² | 1 l /m² | - | 8 l /m² |
Snow line | 3197 m 2717 m | 3332 m 3127 m | 3298 m 2924 m | 3012 m 2245 m | 2975 m 2424 m | 4369 m 3348 m | 4304 m 3002 m |
New snow Mtn. 2313m Base 1630m | - - | - - | - - | 3 cm - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
Mtn. 2313m Ø in km/h Max in km/h | S 9 11 | S 7 11 | S-S-W 8 11 | S-S-W 8 11 | S-S-W 9 14 | S-S-W 10 14 | S 11 18 |
Base 1630m Ø in km/h Max in km/h | S 9 11 | S 7 11 | S-S-W 8 11 | S-S-W 8 11 | S-S-W 9 14 | S-S-W 10 14 | S 11 18 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
Twilight begin | 06:20 | 06:21 | 06:23 | 06:24 | 06:25 | 06:27 | 06:28 |
Sunrise Sunset | 06:51 19:04 | 06:52 19:02 | 06:54 19:00 | 06:55 18:58 | 06:56 18:56 | 06:58 18:54 | 06:59 18:52 |
Twilight end | 19:35 | 19:33 | 19:31 | 19:29 | 19:27 | 19:25 | 19:23 |
Moonrise Moonset | 20:28 11:17 | 21:01 12:42 | 21:44 14:02 | 22:38 15:10 | 23:43 16:03 | - 16:43 | 00:54 17:12 |
Please select | Sat 21.09 Details » | Sun 22.09 Details » | Mon 23.09 Details » | Tue 24.09 Details » | Wed 25.09 Details » | Thu 26.09 Details » | Fri 27.09 Details » |
Weather Obertauern / ski weather & mountain weather Obertauern
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort