Ski resorts Lemanic Region
Change weather info:
Ski weather Lemanic Region
Weather forecast in the Lemanic Region for 69 ski resorts - Mountain weather in the Lemanic Region for 7 days
Weather Lemanic Region
Prevailing weather conditions in the Lemanic Region for skiing
Average values! Exact weather in the Lemanic Region for 69 ski resorts here
7-day- ski weather | ||
---|---|---|
Sat | 09-21 | |
Sun | 09-22 | |
Mon | 09-23 | |
Tue | 09-24 | |
Wed | 09-25 | |
Thu | 09-26 | |
Fri | 09-27 |
Sat 09-21 | Sun 09-22 | Mon 09-23 | Tue 09-24 | Wed 09-25 | Thu 09-26 | Fri 09-27 | 7-day- ski weather |
Ski weather/mountain weather Lemanic Region
- Lemanic Region – limit to
Cantons: Valais (Wallis) (47), Waadt (22)
Lemanic Region – switch toMountain ranges: Bernese Alps (58), Pennine Alps (46), Swiss Jura Mountains (45), Savoy Prealps (43), Freiburg Prealps (14)
Weather at ski resort | Mountain 2869 m | Base 1845 m |
---|---|---|
Sat | -1/5 °C | 4/14 °C |
Sun | 0/6 °C | 5/15 °C |
Mon | -1/2 °C | 4/11 °C |
Tue | -3/2 °C | 4/11 °C |
Wed | -2/2 °C | 3/10 °C |
Thu | 2/9 °C | 6/13 °C |
Fri | -3/2 °C | 4/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2869 m | -1/5 °C | 0/6 °C | -1/2 °C | -3/2 °C | -2/2 °C | 2/9 °C | -3/2 °C |
Base 1845 m | 4/14 °C | 5/15 °C | 4/11 °C | 4/11 °C | 3/10 °C | 6/13 °C | 4/13 °C |
Weather at ski resort | Mountain 2558 m | Base 1600 m |
---|---|---|
Sat | -1/7 °C | 4/15 °C |
Sun | 0/8 °C | 5/16 °C |
Mon | -1/2 °C | 4/12 °C |
Tue | -3/2 °C | 4/12 °C |
Wed | -2/2 °C | 3/11 °C |
Thu | 2/11 °C | 6/14 °C |
Fri | -3/10 °C | 4/14 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2558 m | -1/7 °C | 0/8 °C | -1/2 °C | -3/2 °C | -2/2 °C | 2/11 °C | -3/10 °C |
Base 1600 m | 4/15 °C | 5/16 °C | 4/12 °C | 4/12 °C | 3/11 °C | 6/14 °C | 4/14 °C |
Weather at ski resort | Mountain 3200 m | Base 1559 m |
---|---|---|
Sat | -3/3 °C | 6/14 °C |
Sun | -2/4 °C | 6/15 °C |
Mon | -3/2 °C | 6/13 °C |
Tue | -5/0 °C | 3/12 °C |
Wed | -4/3 °C | 4/12 °C |
Thu | 0/7 °C | 7/15 °C |
Fri | -5/2 °C | 5/15 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 3200 m | -3/3 °C | -2/4 °C | -3/2 °C | -5/0 °C | -4/3 °C | 0/7 °C | -5/2 °C |
Base 1559 m | 6/14 °C | 6/15 °C | 6/13 °C | 3/12 °C | 4/12 °C | 7/15 °C | 5/15 °C |
Weather at ski resort | Mountain 3899 m | Base 1562 m |
---|---|---|
Sat | -6/-2 °C | 6/15 °C |
Sun | -5/-1 °C | 6/16 °C |
Mon | -6/-2 °C | 6/14 °C |
Tue | -8/-5 °C | 3/13 °C |
Wed | -7/-2 °C | 4/13 °C |
Thu | -3/2 °C | 7/16 °C |
Fri | -8/1 °C | 5/16 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 3899 m | -6/-2 °C | -5/-1 °C | -6/-2 °C | -8/-5 °C | -7/-2 °C | -3/2 °C | -8/1 °C |
Base 1562 m | 6/15 °C | 6/16 °C | 6/14 °C | 3/13 °C | 4/13 °C | 7/16 °C | 5/16 °C |
Weather at ski resort | Mountain 3573 m | Base 1800 m |
---|---|---|
Sat | -5/0 °C | 5/13 °C |
Sun | -4/1 °C | 5/14 °C |
Mon | -5/0 °C | 5/12 °C |
Tue | -7/-3 °C | 2/11 °C |
Wed | -6/0 °C | 3/11 °C |
Thu | -2/2 °C | 6/14 °C |
Fri | -7/2 °C | 4/14 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 3573 m | -5/0 °C | -4/1 °C | -5/0 °C | -7/-3 °C | -6/0 °C | -2/2 °C | -7/2 °C |
Base 1800 m | 5/13 °C | 5/14 °C | 5/12 °C | 2/11 °C | 3/11 °C | 6/14 °C | 4/14 °C |
Weather at ski resort | Mountain 3330 m | Base 1350 m |
---|---|---|
Sat | -1/3 °C | 9/23 °C |
Sun | 0/3 °C | 10/22 °C |
Mon | -2/2 °C | 10/17 °C |
Tue | -3/-1 °C | 8/18 °C |
Wed | -2/1 °C | 8/17 °C |
Thu | 1/7 °C | 10/20 °C |
Fri | -4/2 °C | 7/20 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 3330 m | -1/3 °C | 0/3 °C | -2/2 °C | -3/-1 °C | -2/1 °C | 1/7 °C | -4/2 °C |
Base 1350 m | 9/23 °C | 10/22 °C | 10/17 °C | 8/18 °C | 8/17 °C | 10/20 °C | 7/20 °C |
Weather at ski resort | Mountain 2254 m | Base 985 m |
---|---|---|
Sat | 4/12 °C | 8/20 °C |
Sun | 4/11 °C | 8/19 °C |
Mon | 5/6 °C | 9/14 °C |
Tue | 1/6 °C | 7/14 °C |
Wed | 2/7 °C | 6/15 °C |
Thu | 6/9 °C | 10/17 °C |
Fri | 1/9 °C | 7/17 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2254 m | 4/12 °C | 4/11 °C | 5/6 °C | 1/6 °C | 2/7 °C | 6/9 °C | 1/9 °C |
Base 985 m | 8/20 °C | 8/19 °C | 9/14 °C | 7/14 °C | 6/15 °C | 10/17 °C | 7/17 °C |
Weather at ski resort | Mountain 2900 m | Base 1570 m |
---|---|---|
Sat | 0/4 °C | 6/14 °C |
Sun | 1/4 °C | 6/15 °C |
Mon | -1/2 °C | 6/13 °C |
Tue | -2/0 °C | 3/12 °C |
Wed | -1/2 °C | 4/12 °C |
Thu | 2/8 °C | 7/15 °C |
Fri | -3/2 °C | 5/15 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2900 m | 0/4 °C | 1/4 °C | -1/2 °C | -2/0 °C | -1/2 °C | 2/8 °C | -3/2 °C |
Base 1570 m | 6/14 °C | 6/15 °C | 6/13 °C | 3/12 °C | 4/12 °C | 7/15 °C | 5/15 °C |
Weather at ski resort | Mountain 3118 m | Base 1322 m |
---|---|---|
Sat | -2/4 °C | 6/17 °C |
Sun | -1/5 °C | 7/18 °C |
Mon | -2/2 °C | 6/14 °C |
Tue | -4/1 °C | 6/14 °C |
Wed | -3/2 °C | 5/13 °C |
Thu | 1/8 °C | 8/16 °C |
Fri | -4/2 °C | 6/16 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 3118 m | -2/4 °C | -1/5 °C | -2/2 °C | -4/1 °C | -3/2 °C | 1/8 °C | -4/2 °C |
Base 1322 m | 6/17 °C | 7/18 °C | 6/14 °C | 6/14 °C | 5/13 °C | 8/16 °C | 6/16 °C |
Weather at ski resort | Mountain 3100 m | Base 1403 m |
---|---|---|
Sat | -2/4 °C | 7/15 °C |
Sun | -1/5 °C | 7/15 °C |
Mon | -2/2 °C | 7/10 °C |
Tue | -4/1 °C | 6/10 °C |
Wed | -3/4 °C | 5/11 °C |
Thu | 1/8 °C | 8/11 °C |
Fri | -4/2 °C | 5/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 3100 m | -2/4 °C | -1/5 °C | -2/2 °C | -4/1 °C | -3/4 °C | 1/8 °C | -4/2 °C |
Base 1403 m | 7/15 °C | 7/15 °C | 7/10 °C | 6/10 °C | 5/11 °C | 8/11 °C | 5/13 °C |
Weather at ski resort | Mountain 2927 m | Base 1510 m |
---|---|---|
Sat | -2/5 °C | 7/14 °C |
Sun | -1/6 °C | 7/14 °C |
Mon | -2/2 °C | 7/9 °C |
Tue | -4/2 °C | 6/9 °C |
Wed | -3/5 °C | 5/10 °C |
Thu | 1/9 °C | 8/10 °C |
Fri | -4/8 °C | 5/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2927 m | -2/5 °C | -1/6 °C | -2/2 °C | -4/2 °C | -3/5 °C | 1/9 °C | -4/8 °C |
Base 1510 m | 7/14 °C | 7/14 °C | 7/9 °C | 6/9 °C | 5/10 °C | 8/10 °C | 5/12 °C |
Weather at ski resort | Mountain 2120 m | Base 1224 m |
---|---|---|
Sat | 4/12 °C | 7/18 °C |
Sun | 4/11 °C | 8/17 °C |
Mon | 5/6 °C | 8/13 °C |
Tue | 1/6 °C | 7/13 °C |
Wed | 2/7 °C | 6/13 °C |
Thu | 6/9 °C | 9/15 °C |
Fri | 3/9 °C | 6/15 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2120 m | 4/12 °C | 4/11 °C | 5/6 °C | 1/6 °C | 2/7 °C | 6/9 °C | 3/9 °C |
Base 1224 m | 7/18 °C | 8/17 °C | 8/13 °C | 7/13 °C | 6/13 °C | 9/15 °C | 6/15 °C |
Weather at ski resort | Mountain 2151 m | Base 992 m |
---|---|---|
Sat | 5/14 °C | 10/20 °C |
Sun | 5/12 °C | 10/18 °C |
Mon | 6/6 °C | 11/12 °C |
Tue | 1/7 °C | 8/13 °C |
Wed | 3/8 °C | 8/14 °C |
Thu | 7/7 °C | 12/12 °C |
Fri | 4/10 °C | 9/16 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2151 m | 5/14 °C | 5/12 °C | 6/6 °C | 1/7 °C | 3/8 °C | 7/7 °C | 4/10 °C |
Base 992 m | 10/20 °C | 10/18 °C | 11/12 °C | 8/13 °C | 8/14 °C | 12/12 °C | 9/16 °C |
Weather at ski resort | Mountain 2864 m | Base 1619 m |
---|---|---|
Sat | -1/5 °C | 6/14 °C |
Sun | 0/6 °C | 6/15 °C |
Mon | -1/2 °C | 6/13 °C |
Tue | -3/2 °C | 3/12 °C |
Wed | -2/5 °C | 4/12 °C |
Thu | 2/9 °C | 7/15 °C |
Fri | -3/8 °C | 5/15 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2864 m | -1/5 °C | 0/6 °C | -1/2 °C | -3/2 °C | -2/5 °C | 2/9 °C | -3/8 °C |
Base 1619 m | 6/14 °C | 6/15 °C | 6/13 °C | 3/12 °C | 4/12 °C | 7/15 °C | 5/15 °C |
Weather at ski resort | Mountain 2420 m | Base 1516 m |
---|---|---|
Sat | 2/10 °C | 6/19 °C |
Sun | 2/10 °C | 7/18 °C |
Mon | 3/7 °C | 7/13 °C |
Tue | 0/2 °C | 5/14 °C |
Wed | 0/6 °C | 5/13 °C |
Thu | 4/11 °C | 7/16 °C |
Fri | 1/9 °C | 4/16 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2420 m | 2/10 °C | 2/10 °C | 3/7 °C | 0/2 °C | 0/6 °C | 4/11 °C | 1/9 °C |
Base 1516 m | 6/19 °C | 7/18 °C | 7/13 °C | 5/14 °C | 5/13 °C | 7/16 °C | 4/16 °C |
Weather at ski resort | Mountain 2532 m | Base 1476 m |
---|---|---|
Sat | 3/8 °C | 7/14 °C |
Sun | 3/9 °C | 7/14 °C |
Mon | 3/7 °C | 7/9 °C |
Tue | 0/6 °C | 6/9 °C |
Wed | 1/6 °C | 5/10 °C |
Thu | 4/9 °C | 8/10 °C |
Fri | 1/9 °C | 5/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2532 m | 3/8 °C | 3/9 °C | 3/7 °C | 0/6 °C | 1/6 °C | 4/9 °C | 1/9 °C |
Base 1476 m | 7/14 °C | 7/14 °C | 7/9 °C | 6/9 °C | 5/10 °C | 8/10 °C | 5/12 °C |
Weather at ski resort | Mountain 2980 m | Base 1680 m |
---|---|---|
Sat | -2/4 °C | 6/13 °C |
Sun | -1/5 °C | 6/13 °C |
Mon | -2/2 °C | 6/8 °C |
Tue | -4/1 °C | 5/8 °C |
Wed | -3/4 °C | 4/9 °C |
Thu | 1/8 °C | 7/9 °C |
Fri | -4/2 °C | 4/11 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2980 m | -2/4 °C | -1/5 °C | -2/2 °C | -4/1 °C | -3/4 °C | 1/8 °C | -4/2 °C |
Base 1680 m | 6/13 °C | 6/13 °C | 6/8 °C | 5/8 °C | 4/9 °C | 7/9 °C | 4/11 °C |
Weather at ski resort | Mountain 2198 m | Base 1250 m |
---|---|---|
Sat | 4/12 °C | 7/19 °C |
Sun | 4/11 °C | 8/18 °C |
Mon | 5/6 °C | 8/14 °C |
Tue | 1/6 °C | 7/14 °C |
Wed | 2/7 °C | 6/14 °C |
Thu | 6/9 °C | 9/16 °C |
Fri | 1/9 °C | 6/16 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2198 m | 4/12 °C | 4/11 °C | 5/6 °C | 1/6 °C | 2/7 °C | 6/9 °C | 1/9 °C |
Base 1250 m | 7/19 °C | 8/18 °C | 8/14 °C | 7/14 °C | 6/14 °C | 9/16 °C | 6/16 °C |
Weather at ski resort | Mountain 2374 m | Base 1340 m |
---|---|---|
Sat | 4/9 °C | 8/21 °C |
Sun | 4/9 °C | 9/20 °C |
Mon | 4/4 °C | 9/15 °C |
Tue | 1/2 °C | 7/16 °C |
Wed | 2/5 °C | 7/15 °C |
Thu | 5/5 °C | 9/18 °C |
Fri | 1/7 °C | 6/18 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2374 m | 4/9 °C | 4/9 °C | 4/4 °C | 1/2 °C | 2/5 °C | 5/5 °C | 1/7 °C |
Base 1340 m | 8/21 °C | 9/20 °C | 9/15 °C | 7/16 °C | 7/15 °C | 9/18 °C | 6/18 °C |
Weather at ski resort | Mountain 2427 m | Base 1400 m |
---|---|---|
Sat | 2/10 °C | 8/20 °C |
Sun | 2/10 °C | 9/19 °C |
Mon | 1/7 °C | 9/14 °C |
Tue | 0/2 °C | 7/15 °C |
Wed | 0/6 °C | 7/14 °C |
Thu | 4/11 °C | 9/17 °C |
Fri | 1/9 °C | 6/17 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2427 m | 2/10 °C | 2/10 °C | 1/7 °C | 0/2 °C | 0/6 °C | 4/11 °C | 1/9 °C |
Base 1400 m | 8/20 °C | 9/19 °C | 9/14 °C | 7/15 °C | 7/14 °C | 9/17 °C | 6/17 °C |
Weather at ski resort | Mountain 3016 m | Base 1343 m |
---|---|---|
Sat | -1/3 °C | 8/21 °C |
Sun | 0/3 °C | 9/20 °C |
Mon | -2/2 °C | 9/15 °C |
Tue | -3/-1 °C | 7/16 °C |
Wed | -2/1 °C | 7/15 °C |
Thu | 1/7 °C | 9/18 °C |
Fri | -4/2 °C | 6/18 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 3016 m | -1/3 °C | 0/3 °C | -2/2 °C | -3/-1 °C | -2/1 °C | 1/7 °C | -4/2 °C |
Base 1343 m | 8/21 °C | 9/20 °C | 9/15 °C | 7/16 °C | 7/15 °C | 9/18 °C | 6/18 °C |
Weather at ski resort | Mountain 2610 m | Base 1411 m |
---|---|---|
Sat | 1/9 °C | 7/15 °C |
Sun | 2/10 °C | 7/15 °C |
Mon | 1/7 °C | 7/10 °C |
Tue | 1/2 °C | 6/10 °C |
Wed | 0/6 °C | 5/11 °C |
Thu | 4/8 °C | 8/11 °C |
Fri | 1/8 °C | 5/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2610 m | 1/9 °C | 2/10 °C | 1/7 °C | 1/2 °C | 0/6 °C | 4/8 °C | 1/8 °C |
Base 1411 m | 7/15 °C | 7/15 °C | 7/10 °C | 6/10 °C | 5/11 °C | 8/11 °C | 5/13 °C |
Weather at ski resort | Mountain 2220 m | Base 1110 m |
---|---|---|
Sat | 4/12 °C | 10/17 °C |
Sun | 4/11 °C | 9/17 °C |
Mon | 5/6 °C | 11/13 °C |
Tue | 3/6 °C | 8/13 °C |
Wed | 2/7 °C | 8/13 °C |
Thu | 6/9 °C | 12/17 °C |
Fri | 3/9 °C | 9/15 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2220 m | 4/12 °C | 4/11 °C | 5/6 °C | 3/6 °C | 2/7 °C | 6/9 °C | 3/9 °C |
Base 1110 m | 10/17 °C | 9/17 °C | 11/13 °C | 8/13 °C | 8/13 °C | 12/17 °C | 9/15 °C |
Weather at ski resort | Mountain 2632 m | Base 1404 m |
---|---|---|
Sat | 1/5 °C | 8/20 °C |
Sun | 2/5 °C | 9/19 °C |
Mon | 0/2 °C | 9/14 °C |
Tue | -1/1 °C | 7/15 °C |
Wed | 0/2 °C | 7/14 °C |
Thu | 3/9 °C | 9/17 °C |
Fri | -2/2 °C | 6/17 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2632 m | 1/5 °C | 2/5 °C | 0/2 °C | -1/1 °C | 0/2 °C | 3/9 °C | -2/2 °C |
Base 1404 m | 8/20 °C | 9/19 °C | 9/14 °C | 7/15 °C | 7/14 °C | 9/17 °C | 6/17 °C |
Weather at ski resort | Mountain 2640 m | Base 1495 m |
---|---|---|
Sat | 1/6 °C | 7/19 °C |
Sun | 2/6 °C | 8/18 °C |
Mon | 0/2 °C | 8/13 °C |
Tue | -1/2 °C | 6/14 °C |
Wed | 0/2 °C | 6/13 °C |
Thu | 3/10 °C | 8/16 °C |
Fri | -2/7 °C | 5/16 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2640 m | 1/6 °C | 2/6 °C | 0/2 °C | -1/2 °C | 0/2 °C | 3/10 °C | -2/7 °C |
Base 1495 m | 7/19 °C | 8/18 °C | 8/13 °C | 6/14 °C | 6/13 °C | 8/16 °C | 5/16 °C |
Weather at ski resort | Mountain 1630 m | Base 1215 m |
---|---|---|
Sat | 6/16 °C | 7/19 °C |
Sun | 6/14 °C | 8/18 °C |
Mon | 7/8 °C | 8/14 °C |
Tue | 4/9 °C | 7/14 °C |
Wed | 4/10 °C | 6/14 °C |
Thu | 8/8 °C | 9/16 °C |
Fri | 5/12 °C | 6/16 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 1630 m | 6/16 °C | 6/14 °C | 7/8 °C | 4/9 °C | 4/10 °C | 8/8 °C | 5/12 °C |
Base 1215 m | 7/19 °C | 8/18 °C | 8/14 °C | 7/14 °C | 6/14 °C | 9/16 °C | 6/16 °C |
Weather at ski resort | Mountain 2309 m | Base 1381 m |
---|---|---|
Sat | 4/9 °C | 6/17 °C |
Sun | 4/9 °C | 7/18 °C |
Mon | 4/4 °C | 6/14 °C |
Tue | 1/4 °C | 6/14 °C |
Wed | 2/5 °C | 5/13 °C |
Thu | 5/5 °C | 8/16 °C |
Fri | 2/7 °C | 6/16 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2309 m | 4/9 °C | 4/9 °C | 4/4 °C | 1/4 °C | 2/5 °C | 5/5 °C | 2/7 °C |
Base 1381 m | 6/17 °C | 7/18 °C | 6/14 °C | 6/14 °C | 5/13 °C | 8/16 °C | 6/16 °C |
Weather at ski resort | Mountain 1678 m | Base 1160 m |
---|---|---|
Sat | 6/15 °C | 9/18 °C |
Sun | 6/12 °C | 9/15 °C |
Mon | 5/9 °C | 8/12 °C |
Tue | 3/9 °C | 6/12 °C |
Wed | 4/7 °C | 7/10 °C |
Thu | 7/10 °C | 10/13 °C |
Fri | 1/9 °C | 4/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 1678 m | 6/15 °C | 6/12 °C | 5/9 °C | 3/9 °C | 4/7 °C | 7/10 °C | 1/9 °C |
Base 1160 m | 9/18 °C | 9/15 °C | 8/12 °C | 6/12 °C | 7/10 °C | 10/13 °C | 4/12 °C |
Weather at ski resort | Mountain 2877 m | Base 1984 m |
---|---|---|
Sat | -1/3 °C | 4/11 °C |
Sun | 0/3 °C | 4/12 °C |
Mon | -2/2 °C | 4/10 °C |
Tue | -3/-1 °C | 1/9 °C |
Wed | -2/1 °C | 2/9 °C |
Thu | 1/7 °C | 5/12 °C |
Fri | -4/2 °C | 3/12 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2877 m | -1/3 °C | 0/3 °C | -2/2 °C | -3/-1 °C | -2/1 °C | 1/7 °C | -4/2 °C |
Base 1984 m | 4/11 °C | 4/12 °C | 4/10 °C | 1/9 °C | 2/9 °C | 5/12 °C | 3/12 °C |
Weather at ski resort | Mountain 2443 m | Base 1230 m |
---|---|---|
Sat | 1/11 °C | 8/16 °C |
Sun | 2/12 °C | 8/16 °C |
Mon | 1/9 °C | 8/11 °C |
Tue | 1/8 °C | 7/11 °C |
Wed | 0/8 °C | 6/12 °C |
Thu | 4/10 °C | 9/12 °C |
Fri | 1/10 °C | 6/14 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2443 m | 1/11 °C | 2/12 °C | 1/9 °C | 1/8 °C | 0/8 °C | 4/10 °C | 1/10 °C |
Base 1230 m | 8/16 °C | 8/16 °C | 8/11 °C | 7/11 °C | 6/12 °C | 9/12 °C | 6/14 °C |
Weather at ski resort | Mountain 1874 m | Base 1379 m |
---|---|---|
Sat | 5/14 °C | 7/17 °C |
Sun | 5/12 °C | 7/15 °C |
Mon | 6/6 °C | 8/9 °C |
Tue | 3/7 °C | 5/10 °C |
Wed | 3/8 °C | 5/11 °C |
Thu | 7/7 °C | 9/9 °C |
Fri | 4/10 °C | 6/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 1874 m | 5/14 °C | 5/12 °C | 6/6 °C | 3/7 °C | 3/8 °C | 7/7 °C | 4/10 °C |
Base 1379 m | 7/17 °C | 7/15 °C | 8/9 °C | 5/10 °C | 5/11 °C | 9/9 °C | 6/13 °C |
Weather at ski resort | Mountain 2536 m | Base 1820 m |
---|---|---|
Sat | -1/7 °C | 4/15 °C |
Sun | 0/8 °C | 5/16 °C |
Mon | -1/7 °C | 4/12 °C |
Tue | -3/2 °C | 4/12 °C |
Wed | -2/2 °C | 3/11 °C |
Thu | 2/11 °C | 6/14 °C |
Fri | -3/10 °C | 4/14 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2536 m | -1/7 °C | 0/8 °C | -1/7 °C | -3/2 °C | -2/2 °C | 2/11 °C | -3/10 °C |
Base 1820 m | 4/15 °C | 5/16 °C | 4/12 °C | 4/12 °C | 3/11 °C | 6/14 °C | 4/14 °C |
Weather at ski resort | Mountain 2172 m | Base 1607 m |
---|---|---|
Sat | 3/9 °C | 5/12 °C |
Sun | 4/9 °C | 6/12 °C |
Mon | 2/8 °C | 4/11 °C |
Tue | 1/5 °C | 3/8 °C |
Wed | 2/7 °C | 4/10 °C |
Thu | 5/13 °C | 7/16 °C |
Fri | 0/10 °C | 2/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2172 m | 3/9 °C | 4/9 °C | 2/8 °C | 1/5 °C | 2/7 °C | 5/13 °C | 0/10 °C |
Base 1607 m | 5/12 °C | 6/12 °C | 4/11 °C | 3/8 °C | 4/10 °C | 7/16 °C | 2/13 °C |
Weather at ski resort | Mountain 2194 m | Base 1468 m |
---|---|---|
Sat | 2/10 °C | 8/15 °C |
Sun | 2/10 °C | 7/15 °C |
Mon | 3/7 °C | 9/11 °C |
Tue | 0/7 °C | 6/11 °C |
Wed | 0/6 °C | 6/11 °C |
Thu | 4/11 °C | 10/15 °C |
Fri | 1/9 °C | 7/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2194 m | 2/10 °C | 2/10 °C | 3/7 °C | 0/7 °C | 0/6 °C | 4/11 °C | 1/9 °C |
Base 1468 m | 8/15 °C | 7/15 °C | 9/11 °C | 6/11 °C | 6/11 °C | 10/15 °C | 7/13 °C |
Weather at ski resort | Mountain 2200 m | Base 1260 m |
---|---|---|
Sat | 3/10 °C | 8/16 °C |
Sun | 3/10 °C | 8/16 °C |
Mon | 3/5 °C | 8/11 °C |
Tue | 1/5 °C | 7/11 °C |
Wed | 1/6 °C | 6/12 °C |
Thu | 4/6 °C | 9/12 °C |
Fri | 1/8 °C | 6/14 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2200 m | 3/10 °C | 3/10 °C | 3/5 °C | 1/5 °C | 1/6 °C | 4/6 °C | 1/8 °C |
Base 1260 m | 8/16 °C | 8/16 °C | 8/11 °C | 7/11 °C | 6/12 °C | 9/12 °C | 6/14 °C |
Weather at ski resort | Mountain 2347 m | Base 1684 m |
---|---|---|
Sat | 3/10 °C | 6/14 °C |
Sun | 3/11 °C | 6/15 °C |
Mon | 3/9 °C | 6/13 °C |
Tue | 0/8 °C | 3/12 °C |
Wed | 1/8 °C | 4/12 °C |
Thu | 4/11 °C | 7/15 °C |
Fri | 2/11 °C | 5/15 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2347 m | 3/10 °C | 3/11 °C | 3/9 °C | 0/8 °C | 1/8 °C | 4/11 °C | 2/11 °C |
Base 1684 m | 6/14 °C | 6/15 °C | 6/13 °C | 3/12 °C | 4/12 °C | 7/15 °C | 5/15 °C |
Weather at ski resort | Mountain 2267 m | Base 1595 m |
---|---|---|
Sat | 2/10 °C | 8/15 °C |
Sun | 2/10 °C | 7/15 °C |
Mon | 3/7 °C | 9/11 °C |
Tue | 0/7 °C | 6/11 °C |
Wed | 0/6 °C | 6/11 °C |
Thu | 4/11 °C | 10/15 °C |
Fri | 1/9 °C | 7/13 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2267 m | 2/10 °C | 2/10 °C | 3/7 °C | 0/7 °C | 0/6 °C | 4/11 °C | 1/9 °C |
Base 1595 m | 8/15 °C | 7/15 °C | 9/11 °C | 6/11 °C | 6/11 °C | 10/15 °C | 7/13 °C |
Weather at ski resort | Mountain 2270 m | Base 1750 m |
---|---|---|
Sat | 2/11 °C | 4/15 °C |
Sun | 2/12 °C | 5/16 °C |
Mon | 1/8 °C | 4/12 °C |
Tue | 1/9 °C | 4/12 °C |
Wed | 1/7 °C | 3/11 °C |
Thu | 2/9 °C | 6/14 °C |
Fri | 2/9 °C | 4/14 °C |
Weather at ski resort | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Mountain 2270 m | 2/11 °C | 2/12 °C | 1/8 °C | 1/9 °C | 1/7 °C | 2/9 °C | 2/9 °C |
Base 1750 m | 4/15 °C | 5/16 °C | 4/12 °C | 4/12 °C | 3/11 °C | 6/14 °C | 4/14 °C |
Weather at ski resort | Mountain 1565 m | Base 1142 m |
---|---|---|
Sat | 5/16 °C | 10/17 °C |
Sun | 6/14 °C | 11/16 °C |
Mon | 3/9 °C | 10/11 °C |
Tue | 2/10 °C | 10/14 °C |
Wed | 3/10 °C | 9/12 °C |
