Ski resorts Austria
Weather forecast Kaltenbach – Hochzillertal/Hochfügen (SKi-optimal) (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 21.09 Details » | Sun 22.09 Details » | Mon 23.09 Details » | Tue 24.09 Details » | Wed 25.09 Details » | Thu 26.09 Details » | Fri 27.09 Details » |
---|---|---|---|---|---|---|---|
Mtn. 2378m | |||||||
2 AM | |||||||
5 AM | |||||||
8 AM | |||||||
11 AM | |||||||
2 PM | |||||||
5 PM | |||||||
8 PM | |||||||
11 PM | |||||||
Mtn. 2378m Temperature | 12°C 2°C | 12°C 2°C | 12°C 4°C | 2°C 0°C | 8°C -1°C | 10°C 2°C | 6°C 1°C |
Base 600m Temperature | 23°C 9°C | 24°C 9°C | 23°C 12°C | 13°C 9°C | 19°C 8°C | 21°C 11°C | 13°C 11°C |
Period of sunshine | 7 hrs. | 5.5 hrs. | 4 hrs. | 4 hrs. | 2 hrs. | 1.5 hrs. | 1.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 5 % | 10 % | 15 % | 70 % | 15 % | 15 % | 85 % |
Humidity | 53 % | 50 % | 57 % | 93 % | 72 % | 77 % | 98 % |
Pressure in hPa | 1020 | 1016 | 1011 | 1013 | 1010 | 1005 | 1008 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
Precipitation quantity | - | - | 4 l /m² | 13 l /m² | - | - | 37 l /m² |
Snow line | 3005 m 2857 m | 3175 m 3063 m | 3114 m 2656 m | 2595 m 2166 m | 2816 m 1966 m | 3888 m 3025 m | 3870 m 2390 m |
New snow Mtn. 2378m Base 600m | - - | - - | - - | 8 cm - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
Mtn. 2378m Ø in km/h Max in km/h | S-S-E 6 7 | S-S-E 5 7 | S-S-W 5 7 | W-N-W 6 7 | S 6 11 | S 12 14 | E-S-E 6 11 |
Base 600m Ø in km/h Max in km/h | NE 5 7 | NE 5 7 | NE 5 7 | SW 6 7 | NE 5 7 | E-N-E 6 11 | E 6 11 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
Twilight begin | 06:27 | 06:28 | 06:29 | 06:31 | 06:32 | 06:33 | 06:35 |
Sunrise Sunset | 06:57 19:11 | 06:59 19:09 | 07:00 19:07 | 07:01 19:05 | 07:03 19:03 | 07:04 19:01 | 07:06 18:58 |
Twilight end | 19:41 | 19:39 | 19:37 | 19:35 | 19:33 | 19:31 | 19:29 |
Moonrise Moonset | 20:36 11:24 | 21:09 12:49 | 21:51 14:08 | 22:46 15:16 | 23:51 16:09 | - 16:49 | 01:01 17:18 |
Please select | Sat 21.09 Details » | Sun 22.09 Details » | Mon 23.09 Details » | Tue 24.09 Details » | Wed 25.09 Details » | Thu 26.09 Details » | Fri 27.09 Details » |
Weather Kaltenbach – Hochzillertal/Hochfügen (SKi-optimal) / ski weather & mountain weather Kaltenbach – Hochzillertal/Hochfügen (SKi-optimal)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort