Ski resorts Switzerland
Weather forecast Hohsaas – Saas-Grund (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 21.09 Details » | Sun 22.09 Details » | Mon 23.09 Details » | Tue 24.09 Details » | Wed 25.09 Details » | Thu 26.09 Details » | Fri 27.09 Details » |
---|---|---|---|---|---|---|---|
Mtn. 3200m | |||||||
2 AM | |||||||
5 AM | |||||||
8 AM | |||||||
11 AM | |||||||
2 PM | |||||||
5 PM | |||||||
8 PM | |||||||
11 PM | |||||||
Mtn. 3200m Temperature | 3°C -3°C | 4°C -2°C | 2°C -3°C | 0°C -5°C | 3°C -4°C | 7°C 0°C | 2°C -5°C |
Base 1559m Temperature | 14°C 6°C | 15°C 6°C | 13°C 6°C | 12°C 3°C | 12°C 4°C | 15°C 7°C | 15°C 5°C |
Period of sunshine | 2.5 hrs. | 1 hrs. | 1.5 hrs. | 2.5 hrs. | 0.5 hrs. | 1.5 hrs. | 1.5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 15 % | 15 % | 85 % | 70 % | 20 % | 85 % | 85 % |
Humidity | 82 % | 81 % | 99 % | 73 % | 84 % | 99 % | 96 % |
Pressure in hPa | 1022 | 1018 | 1014 | 1013 | 1013 | 1010 | 1009 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
Precipitation quantity | - | <1 l /m² | 16 l /m² | 1 l /m² | 15 l /m² | 21 l /m² | 25 l /m² |
Snow line | 2806 m 2531 m | 2864 m 2460 m | 2817 m 2632 m | 2651 m 2140 m | 2885 m 2329 m | 3473 m 3000 m | 3426 m 2554 m |
New snow Mtn. 3200m Base 1559m | - - | <1 cm - | 16 cm - | 1 cm - | 15 cm - | 9 cm - | 19 cm - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
Mtn. 3200m Ø in km/h Max in km/h | S-S-E 10 11 | S 8 11 | S 9 14 | W 11 14 | S-S-W 19 22 | W-S-W 42 50 | W-S-W 17 29 |
Base 1559m Ø in km/h Max in km/h | S-S-E 10 11 | S-S-E 8 11 | S 6 7 | N-N-W 5 7 | S 7 11 | S 9 11 | W-S-W 6 7 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
Twilight begin | 06:44 | 06:45 | 06:46 | 06:48 | 06:49 | 06:50 | 06:52 |
Sunrise Sunset | 07:14 19:27 | 07:16 19:25 | 07:17 19:23 | 07:18 19:21 | 07:19 19:19 | 07:21 19:17 | 07:22 19:15 |
Twilight end | 19:57 | 19:55 | 19:53 | 19:51 | 19:49 | 19:47 | 19:45 |
Moonrise Moonset | 20:55 11:39 | 21:29 13:03 | 22:12 14:22 | 23:07 15:30 | - 16:22 | 00:12 17:03 | 01:22 17:33 |
Please select | Sat 21.09 Details » | Sun 22.09 Details » | Mon 23.09 Details » | Tue 24.09 Details » | Wed 25.09 Details » | Thu 26.09 Details » | Fri 27.09 Details » |
Weather Hohsaas – Saas-Grund / ski weather & mountain weather Hohsaas – Saas-Grund
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort