Ski resorts South America
Change sorting method:
South America: inexpensive ski resorts
Ski resorts with the best price-performance ratio in South America - low-priced ski resorts in South America - price comparison for all ski resorts in South America
Inexpensive ski passes in South America for low-priced skiing
- Top ski resorts (3,5-4,4 stars) as low as € 28.81 per star
- Good ski resorts (2,8-3,4 stars) as low as € 13.80 per star
- Ski resorts as low as € 5.62
Methodology: Price-performance ratio of the ski resorts in South America
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in South America.
South America: most inexpensive top ski resorts
Lift ticket | ARS 115000,- / approx. € 109,- (Day ticket main season) |
Evaluation | 3.8 out of 5 stars |
Price-performance | € 28.81 per star |
Elevation info | 1030 m - 2180 m (Difference 1150m) |
Slopes | 120 km 30 km 60 km 30 km |
Ski lifts |
|
South America: most inexpensive "good ski resorts"
Lift ticket | CLP 39000,- / approx. € 39,- (Day ticket main season) |
Evaluation | 2.8 out of 5 stars |
Price-performance | € 13.80 per star |
Elevation info | 2260 m - 3050 m (Difference 790m) |
Slopes | 20 km 4 km 12 km 4 km |
Ski lifts |
|
Lift ticket | CLP 42000,- / approx. € 42,- (Day ticket main season) |
Evaluation | 3.0 out of 5 stars |
Price-performance | € 13.88 per star |
Elevation info | 1040 m - 1540 m (Difference 500m) |
Slopes | 32 km 8.3 km 14.7 km 9 km |
Ski lifts |
|
1-45 out of 45 ski resorts
Lift ticket | ARS 5900,- / approx. € 6,- (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | € 2.34 per star |
Elevation info | 1010 m - 1235 m (Difference 225m) |
Slopes | 3.6 km 2 km 1.6 km 0 km |
Ski lifts |
|
Lift ticket | ARS 20000,- / approx. € 19,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 8.65 per star |
Elevation info | 1650 m - 1740 m (Difference 90m) |
Slopes | 2.5 km 2.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | CLP 28000,- / approx. € 28,- (Day ticket main season) |
Evaluation | 2.7 out of 5 stars |
Price-performance | € 10.28 per star |
Elevation info | 380 m - 570 m (Difference 190m) |
Slopes | 11 km 4 km 5 km 2 km |
Ski lifts |
|
Lift ticket | CLP 39000,- / approx. € 39,- (Day ticket main season) |
Evaluation | 2.8 out of 5 stars |
Price-performance | € 13.80 per star |
Elevation info | 2260 m - 3050 m (Difference 790m) |
Slopes | 20 km 4 km 12 km 4 km |
Ski lifts |
|
Lift ticket | CLP 40000,- / approx. € 40,- (Day ticket main season) |
Evaluation | 2.7 out of 5 stars |
Price-performance | € 14.69 per star |
Elevation info | 1550 m - 1942 m (Difference 392m) |
Slopes | 15 km 10 km 4 km 1 km |
Ski lifts |
|
Lift ticket | CLP 42000,- / approx. € 42,- (Day ticket main season) |
Evaluation | 3.0 out of 5 stars |
Price-performance | € 13.88 per star |
Elevation info | 1040 m - 1540 m (Difference 500m) |
Slopes | 32 km 8.3 km 14.7 km 9 km |
Ski lifts |
|
Lift ticket | CLP 50000,- / approx. € 50,- (Day ticket main season) |
Evaluation | 2.9 out of 5 stars |
Price-performance | € 17.09 per star |
Elevation info | 1550 m - 2400 m (Difference 850m) |
Slopes | 28.5 km 15.5 km 6 km 7 km |
Ski lifts |
|
Lift ticket | CLP 57000,- / approx. € 57,- (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | € 21.73 per star |
Elevation info | 1380 m - 2100 m (Difference 720m) |
Slopes | 7 km 4 km 2 km 1 km |
Ski lifts |
|
Lift ticket | ARS 62000,- / approx. € 59,- (Day ticket main season) |
Evaluation | 2.9 out of 5 stars |
Price-performance | € 20.35 per star |
Elevation info | 1650 m - 2068 m (Difference 418m) |
Slopes | 25 km 9 km 8 km 8 km |
Ski lifts |
|
Lift ticket | CLP 61000,- / approx. € 60,- (Day ticket main season) |
Evaluation | 3.0 out of 5 stars |
Price-performance | € 20.15 per star |
Elevation info | 1530 m - 2400 m (Difference 870m) |
Slopes | 35 km 10 km 15 km 10 km |
Ski lifts |
|
Lift ticket | CLP 61000,- / approx. € 60,- (Day ticket main season) |
Evaluation | 2.8 out of 5 stars |
Price-performance | € 21.59 per star |
Elevation info | 2580 m - 3310 m (Difference 730m) |
Slopes | 20 km 10 km 4 km 6 km |
Ski lifts |
|
Lift ticket | CLP 61000,- / approx. € 60,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 27.48 per star |
Elevation info | 1602 m - 1655 m (Difference 53m) |
Slopes | 1.7 km 1.3 km 0.4 km 0 km |
Ski lifts |
|
Lift ticket | ARS 67200,- / approx. € 64,- (Day ticket main season) |
Evaluation | 2.9 out of 5 stars |
Price-performance | € 22.06 per star |
Elevation info | 1050 m - 1730 m (Difference 680m) |
Slopes | 12 km 5 km 4 km 3 km |
Ski lifts |
|
Lift ticket | ARS 68300,- / approx. € 65,- (Day ticket main season) |
Evaluation | 3.1 out of 5 stars |
Price-performance | € 20.97 per star |
Elevation info | 1255 m - 1970 m (Difference 715m) |
Slopes | 35 km 8 km 10 km 17 km |
Ski lifts |
|
Lift ticket | CLP 67000,- / approx. € 66,- (Day ticket main season) |
Evaluation | 3.1 out of 5 stars |
Price-performance | € 21.42 per star |
Elevation info | 2350 m - 3460 m (Difference 1110m) |
Slopes | 50 km 25 km 10 km 15 km |
Ski lifts |
|
Lift ticket | CLP 74000,- / approx. € 73,- (Day ticket main season) |
Evaluation | 3.0 out of 5 stars |
Price-performance | € 24.45 per star |
Elevation info | 2653 m - 3574 m (Difference 921m) |
Slopes | 38 km 12 km 20 km 6 km |
Ski lifts |
|
Lift ticket | CLP 79000,- / approx. € 78,- (Day ticket main season) |
Evaluation | 3.1 out of 5 stars |
Price-performance | € 25.26 per star |
Elevation info | 2860 m - 3670 m (Difference 810m) |
Slopes | 40 km 4 km 14.4 km 21.6 km |
Ski lifts |
|
Lift ticket | ARS 95000,- / approx. € 90,- (Day ticket main season) |
Evaluation | 3.0 out of 5 stars |
Price-performance | € 30.14 per star |
Elevation info | 195 m - 958 m (Difference 763m) |
Slopes | 35 km 8.2 km 17.8 km 9 km |
Ski lifts |
|
Lift ticket | ARS 100100,- / approx. € 95,- (Day ticket main season) |
Evaluation | 3.2 out of 5 stars |
Price-performance | € 29.77 per star |
Elevation info | 2200 m - 3430 m (Difference 1230m) |
Slopes | 52 km 5 km 12 km 35 km |
Ski lifts |
|
Lift ticket | ARS 115000,- / approx. € 109,- (Day ticket main season) |
Evaluation | 3.8 out of 5 stars |
Price-performance | € 28.81 per star |
Elevation info | 1030 m - 2180 m (Difference 1150m) |
Slopes | 120 km 30 km 60 km 30 km |
Ski lifts |
|
Lift ticket | US$ 325,- / approx. € 295,- (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 2690 m - 3740 m (Difference 1050m) |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.9 out of 5 stars |
Price-performance | not available |
Elevation info | 2579 m - 3194 m (Difference 615m) |
Slopes | 25.5 km 1.2 km 10 km 14.3 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.8 out of 5 stars |
Price-performance | not available |
Elevation info | 1430 m - 2075 m (Difference 645m) |
Slopes | 14 km 2.8 km 5.6 km 5.6 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.7 out of 5 stars |
Price-performance | not available |
Elevation info | 990 m - 1730 m (Difference 740m) |
Slopes | 13.5 km 4 km 7.5 km 2 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | not available |
Elevation info | 2200 m - 2550 m (Difference 350m) |
Slopes | 13 km 5 km 4 km 4 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | not available |
Elevation info | 3000 m - 3650 m (Difference 650m) |
Slopes | 4 km 1 km 2 km 1 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | not available |
Elevation info | 330 m - 520 m (Difference 190m) |
Slopes | 5 km 0.5 km 3.5 km 1 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | not available |
Elevation info | 2670 m - 2985 m (Difference 315m) |
Slopes | 7 km 5 km 2 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | not available |
Elevation info | 980 m - 1280 m (Difference 300m) |
Slopes | 5 km 2 km 2 km 1 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.3 out of 5 stars |
Price-performance | not available |
Elevation info | 1200 m - 1230 m (Difference 30m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Details
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | not available |
Elevation info | 1175 m - 1195 m (Difference 20m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 2250 m - 2550 m (Difference 300m) |
Slopes | 1.1 km 0.3 km 0.2 km 0.6 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 2500 m - 4500 m (Difference 2000m) |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 700 m - 850 m (Difference 150m) |
Slopes | 1 km 1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 400 m - 520 m (Difference 120m) |
Slopes | 1 km 0 km 0 km 1 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 1580 m - 1630 m (Difference 50m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 4000 m - 4800 m (Difference 800m) |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 760 m - 780 m (Difference 20m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 1600 m - 1845 m (Difference 245m) |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
1-45 out of 45 ski resorts