Ski resorts Argentina
Change sorting method:
Argentina: inexpensive ski resorts
Ski resorts with the best price-performance ratio in Argentina - low-priced ski resorts in Argentina - price comparison for all ski resorts in Argentina
Inexpensive ski passes in Argentina for low-priced skiing
- Top ski resorts (3,5-4,4 stars) as low as € 28.81 per star
- Good ski resorts (2,8-3,4 stars) as low as € 20.35 per star
- Ski resorts as low as € 5.62
Methodology: Price-performance ratio of the ski resorts in Argentina
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in Argentina.
Argentina: most inexpensive top ski resorts
Lift ticket | ARS 115000,- / approx. € 109,- (Day ticket main season) |
Evaluation | 3.8 out of 5 stars |
Price-performance | € 28.81 per star |
Elevation info | 1030 m - 2180 m (Difference 1150m) |
Slopes | 120 km 30 km 60 km 30 km |
Ski lifts |
|
Argentina: most inexpensive "good ski resorts"
Lift ticket | ARS 62000,- / approx. € 59,- (Day ticket main season) |
Evaluation | 2.9 out of 5 stars |
Price-performance | € 20.35 per star |
Elevation info | 1650 m - 2068 m (Difference 418m) |
Slopes | 25 km 9 km 8 km 8 km |
Ski lifts |
|
Lift ticket | ARS 68300,- / approx. € 65,- (Day ticket main season) |
Evaluation | 3.1 out of 5 stars |
Price-performance | € 20.97 per star |
Elevation info | 1255 m - 1970 m (Difference 715m) |
Slopes | 35 km 8 km 10 km 17 km |
Ski lifts |
|
Lift ticket | ARS 67200,- / approx. € 64,- (Day ticket main season) |
Evaluation | 2.9 out of 5 stars |
Price-performance | € 22.06 per star |
Elevation info | 1050 m - 1730 m (Difference 680m) |
Slopes | 12 km 5 km 4 km 3 km |
Ski lifts |
|
1-21 out of 21 ski resorts
Lift ticket | ARS 5900,- / approx. € 6,- (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | € 2.34 per star |
Elevation info | 1010 m - 1235 m (Difference 225m) |
Slopes | 3.6 km 2 km 1.6 km 0 km |
Ski lifts |
|
Lift ticket | ARS 20000,- / approx. € 19,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 8.65 per star |
Elevation info | 1650 m - 1740 m (Difference 90m) |
Slopes | 2.5 km 2.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | ARS 62000,- / approx. € 59,- (Day ticket main season) |
Evaluation | 2.9 out of 5 stars |
Price-performance | € 20.35 per star |
Elevation info | 1650 m - 2068 m (Difference 418m) |
Slopes | 25 km 9 km 8 km 8 km |
Ski lifts |
|
Lift ticket | ARS 67200,- / approx. € 64,- (Day ticket main season) |
Evaluation | 2.9 out of 5 stars |
Price-performance | € 22.06 per star |
Elevation info | 1050 m - 1730 m (Difference 680m) |
Slopes | 12 km 5 km 4 km 3 km |
Ski lifts |
|
Lift ticket | ARS 68300,- / approx. € 65,- (Day ticket main season) |
Evaluation | 3.1 out of 5 stars |
Price-performance | € 20.97 per star |
Elevation info | 1255 m - 1970 m (Difference 715m) |
Slopes | 35 km 8 km 10 km 17 km |
Ski lifts |
|
Lift ticket | ARS 95000,- / approx. € 90,- (Day ticket main season) |
Evaluation | 3.0 out of 5 stars |
Price-performance | € 30.14 per star |
Elevation info | 195 m - 958 m (Difference 763m) |
Slopes | 35 km 8.2 km 17.8 km 9 km |
Ski lifts |
|
Lift ticket | ARS 100100,- / approx. € 95,- (Day ticket main season) |
Evaluation | 3.2 out of 5 stars |
Price-performance | € 29.77 per star |
Elevation info | 2200 m - 3430 m (Difference 1230m) |
Slopes | 52 km 5 km 12 km 35 km |
Ski lifts |
|
Lift ticket | ARS 115000,- / approx. € 109,- (Day ticket main season) |
Evaluation | 3.8 out of 5 stars |
Price-performance | € 28.81 per star |
Elevation info | 1030 m - 2180 m (Difference 1150m) |
Slopes | 120 km 30 km 60 km 30 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.9 out of 5 stars |
Price-performance | not available |
Elevation info | 2579 m - 3194 m (Difference 615m) |
Slopes | 25.5 km 1.2 km 10 km 14.3 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.8 out of 5 stars |
Price-performance | not available |
Elevation info | 1430 m - 2075 m (Difference 645m) |
Slopes | 14 km 2.8 km 5.6 km 5.6 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.7 out of 5 stars |
Price-performance | not available |
Elevation info | 990 m - 1730 m (Difference 740m) |
Slopes | 13.5 km 4 km 7.5 km 2 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | not available |
Elevation info | 3000 m - 3650 m (Difference 650m) |
Slopes | 4 km 1 km 2 km 1 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | not available |
Elevation info | 330 m - 520 m (Difference 190m) |
Slopes | 5 km 0.5 km 3.5 km 1 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | not available |
Elevation info | 2670 m - 2985 m (Difference 315m) |
Slopes | 7 km 5 km 2 km 0 km |
Ski lifts |
|
Details
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | not available |
Elevation info | 1175 m - 1195 m (Difference 20m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 2250 m - 2550 m (Difference 300m) |
Slopes | 1.1 km 0.3 km 0.2 km 0.6 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 700 m - 850 m (Difference 150m) |
Slopes | 1 km 1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 1580 m - 1630 m (Difference 50m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
1-21 out of 21 ski resorts