Ski resorts Netherlands
Change sorting method:
Netherlands: inexpensive ski resorts
Ski resorts with the best price-performance ratio in the Netherlands (Nederland) - low-priced ski resorts in the Netherlands (Nederland) - price comparison for all ski resorts in the Netherlands (Nederland)
Inexpensive ski passes in the Netherlands (Nederland) for low-priced skiing
Methodology: Price-performance ratio of the ski resorts in the Netherlands (Nederland)
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in the Netherlands (Nederland).
Netherlands: most inexpensive "good ski resorts"
Lift ticket | € 55.50 (Day ticket main season) |
Test result | 3.2 out of 5 stars |
Price-performance | € 17.34 per star |
Elevation info | 150 m - 210 m (Difference 60m) |
Slopes | 1 km 0.6 km 0.4 km 0 km |
Ski lifts |
|
Lift ticket | € 33.50 (Day ticket main season) |
Test result | 2.3 out of 5 stars |
Price-performance | € 14.57 per star |
Elevation info | 30 m - 45 m (Difference 15m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 55.50 (Day ticket main season) |
Test result | 3.2 out of 5 stars |
Price-performance | € 17.34 per star |
Elevation info | 150 m - 210 m (Difference 60m) |
Slopes | 1 km 0.6 km 0.4 km 0 km |
Ski lifts |
|
Lift ticket | € 55.50 (Day ticket main season) |
Test result | 2.7 out of 5 stars |
Price-performance | € 20.56 per star |
Elevation info | 15 m - 80 m (Difference 65m) |
Slopes | 0.6 km 0.3 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | € 55.50 (Day ticket main season) |
Test result | 2.7 out of 5 stars |
Price-performance | € 20.56 per star |
Elevation info | 30 m - 52 m (Difference 22m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 55.50 (Day ticket main season) |
Test result | 2.7 out of 5 stars |
Price-performance | € 20.56 per star |
Elevation info | 5 m - 25 m (Difference 20m) |
Slopes | 0.3 km 0.1 km 0.2 km 0 km |
Ski lifts |
|
Lift ticket | € 55.50 (Day ticket main season) |
Test result | 2.3 out of 5 stars |
Price-performance | € 24.13 per star |
Elevation info | 10 m - 30 m (Difference 20m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Test result | 2.5 out of 5 stars |
Price-performance | not available |
Elevation info | 10 m - 30 m (Difference 20m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 1 m - 5 m (Difference 4m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 1 m - 4 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | -2 m - 7 m (Difference 9m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 3 m - 15 m (Difference 12m) |
Slopes | 0.6 km 0.2 km 0.2 km 0.2 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 22 m - 46 m (Difference 24m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | -1 m - 25 m (Difference 26m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 14 m - 21 m (Difference 7m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 62 m - 97 m (Difference 35m) |
Slopes | 0.2 km 0.1 km 0.1 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 2 m - 14 m (Difference 12m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 32 m - 43 m (Difference 11m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 5 m - 13 m (Difference 8m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 6 m - 16 m (Difference 10m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 6 m - 38 m (Difference 32m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 3 m - 23 m (Difference 20m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 5 m (Difference 5m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 1 m - 4 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 22 m - 25 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 3 m - 6 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 1 m - 4 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | -2 m - 1 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 3 m - 6 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 1 m - 4 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 7 m - 10 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 1 m - 4 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 21 m - 24 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 1 m - 4 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 8 m - 11 m (Difference 3m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 3 m - 6 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 12 m - 15 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 1 m - 6 m (Difference 5m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 1 m - 4 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 12 m - 15 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | -1 m - 2 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | -2 m - 1 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 15 m - 20 m (Difference 5m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | -2 m - 1 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 1 m - 4 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 14 m - 17 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 21 m - 24 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 2 m - 5 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 4 m - 7 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 3 m - 6 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 8 m - 11 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
1-50 out of 63 ski resorts