Ski resorts Black Forest (Schwarzwald)
Change sorting method:
Black Forest (Schwarzwald): inexpensive ski resorts
Ski resorts with the best price-performance ratio in the Black Forest (Schwarzwald) - low-priced ski resorts in the Black Forest (Schwarzwald) - price comparison for all ski resorts in the Black Forest (Schwarzwald)
Inexpensive ski passes in the Black Forest (Schwarzwald) for low-priced skiing
- Top ski resorts (3,5-4,4 stars) as low as € 11.71 per star
- Good ski resorts (2,8-3,4 stars) as low as € 11.03 per star
- Ski resorts as low as € 2,-
Methodology: Price-performance ratio of the ski resorts in the Black Forest (Schwarzwald)
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in the Black Forest (Schwarzwald).
Black Forest (Schwarzwald): most inexpensive top ski resorts
Lift ticket | € 41,- (Day ticket main season) |
Test result | 3.5 out of 5 stars |
Price-performance | € 11.71 per star |
Elevation info | 950 m - 1450 m (Difference 500m) |
Slopes | 29 km 12.5 km 10 km 6.5 km |
Ski lifts |
|
Black Forest (Schwarzwald): most inexpensive "good ski resorts"
Lift ticket | € 32,- (Day ticket main season) |
Test result | 2.9 out of 5 stars |
Price-performance | € 11.03 per star |
Elevation info | 1100 m - 1363 m (Difference 263m) |
Slopes | 8 km 6 km 2 km 0 km |
Ski lifts |
|
Lift ticket | € 2,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 1,- per star |
Elevation info | 970 m - 995 m (Difference 25m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 6,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 3,- per star |
Elevation info | 900 m - 990 m (Difference 90m) |
Slopes | 0.5 km 0.1 km 0.4 km 0 km |
Ski lifts |
|
Lift ticket | € 6.50 (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 3.25 per star |
Elevation info | 825 m - 860 m (Difference 35m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 7,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 3.33 per star |
Elevation info | 870 m - 910 m (Difference 40m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 10,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 4.55 per star |
Elevation info | 947 m - 1018 m (Difference 71m) |
Slopes | 1 km 1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 10,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 5,- per star |
Elevation info | 556 m - 625 m (Difference 69m) |
Slopes | 0.2 km 0 km 0.2 km 0 km |
Ski lifts |
|
Lift ticket | € 12,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 5.71 per star |
Elevation info | 800 m - 880 m (Difference 80m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 14.50 (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 6.90 per star |
Elevation info | 897 m - 969 m (Difference 72m) |
Slopes | 0.7 km 0.7 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 15,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 7.14 per star |
Elevation info | 550 m - 620 m (Difference 70m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 15,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 7.14 per star |
Elevation info | 903 m - 978 m (Difference 75m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 16,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 7.27 per star |
Elevation info | 850 m - 1000 m (Difference 150m) |
Slopes | 1.3 km 0.7 km 0.6 km 0 km |
Ski lifts |
|
Lift ticket | € 17,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 8.10 per star |
Elevation info | 950 m - 1000 m (Difference 50m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 18,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 8.57 per star |
Elevation info | 900 m - 1000 m (Difference 100m) |
Slopes | 0.8 km 0.8 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 18,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 8.57 per star |
Elevation info | 700 m - 780 m (Difference 80m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 18,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 8.57 per star |
Elevation info | 900 m - 970 m (Difference 70m) |
Slopes | 0.4 km 0 km 0.4 km 0 km |
Ski lifts |
|
Lift ticket | € 19,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 9.05 per star |
Elevation info | 850 m - 902 m (Difference 52m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 19,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 9.05 per star |
Elevation info | 920 m - 975 m (Difference 55m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 19,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 9.05 per star |
Elevation info | 930 m - 970 m (Difference 40m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 20,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 9.09 per star |
Elevation info | 1055 m - 1210 m (Difference 155m) |
Slopes | 2.1 km 1 km 0.6 km 0.5 km |
Ski lifts |
|
Lift ticket | € 20,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 9.09 per star |
Elevation info | 1000 m - 1080 m (Difference 80m) |
Slopes | 1.5 km 1 km 0.5 km 0 km |
Ski lifts |
|
Lift ticket | € 20,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 9.09 per star |
Elevation info | 829 m - 945 m (Difference 116m) |
Slopes | 1.2 km 0.8 km 0.4 km 0 km |
Ski lifts |
|
Lift ticket | € 20,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 9.09 per star |
Elevation info | 660 m - 791 m (Difference 131m) |
Slopes | 1.1 km 0.2 km 0.9 km 0 km |
Ski lifts |
|
Lift ticket | € 20,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 9.52 per star |
Elevation info | 900 m - 940 m (Difference 40m) |
Slopes | 1 km 1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 20,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 9.52 per star |
Elevation info | 924 m - 980 m (Difference 56m) |
Slopes | 1 km 1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 21,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 9.55 per star |
Elevation info | 988 m - 1058 m (Difference 70m) |
Slopes | 1 km 1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 21,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 10,- per star |
Elevation info | 970 m - 1080 m (Difference 110m) |
Slopes | 0.6 km 0 km 0.6 km 0 km |
Ski lifts |
|
Lift ticket | € 22,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 10.48 per star |
Elevation info | 945 m - 1100 m (Difference 155m) |
Slopes | 0.8 km 0 km 0.8 km 0 km |
Ski lifts |
|
Lift ticket | € 23,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 10.45 per star |
Elevation info | 1020 m - 1150 m (Difference 130m) |
Slopes | 1.1 km 0.1 km 1 km 0 km |
Ski lifts |
|
Lift ticket | € 23,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 10.95 per star |
Elevation info | 960 m - 1029 m (Difference 69m) |
Slopes | 0.9 km 0.9 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 24,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 10.91 per star |
Elevation info | 650 m - 730 m (Difference 80m) |
Slopes | 3.2 km 3 km 0.2 km 0 km |
Ski lifts |
|
Lift ticket | € 24,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 10.91 per star |
Elevation info | 940 m - 1060 m (Difference 120m) |
Slopes | 2.5 km 2.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 24,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 11.43 per star |
Elevation info | 900 m - 970 m (Difference 70m) |
Slopes | 0.8 km 0.8 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 26,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 11.82 per star |
Elevation info | 880 m - 980 m (Difference 100m) |
Slopes | 1.5 km 0 km 0.9 km 0.6 km |
Ski lifts |
|
Lift ticket | € 26,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 13,- per star |
Elevation info | 960 m - 1063 m (Difference 103m) |
Slopes | 0.6 km 0.6 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 27,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 12.27 per star |
Elevation info | 650 m - 880 m (Difference 230m) |
Slopes | 1.6 km 0.4 km 1.2 km 0 km |
Ski lifts |
|
Lift ticket | € 27,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 12.27 per star |
Elevation info | 915 m - 1014 m (Difference 99m) |
Slopes | 1 km 1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 27.50 (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 13.10 per star |
Elevation info | 961 m - 1056 m (Difference 95m) |
Slopes | 0.5 km 0 km 0.5 km 0 km |
Ski lifts |
|
Lift ticket | € 28,- (Day ticket main season) |
Test result | 2.4 out of 5 stars |
Price-performance | € 11.67 per star |
Elevation info | 890 m - 1002 m (Difference 112m) |
Slopes | 2.1 km 1.6 km 0.5 km 0 km |
Ski lifts |
|
Lift ticket | € 28,- (Day ticket main season) |
Test result | 2.3 out of 5 stars |
Price-performance | € 12.17 per star |
Elevation info | 858 m - 958 m (Difference 100m) |
Slopes | 0.6 km 0.6 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 28,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 12.73 per star |
Elevation info | 700 m - 1000 m (Difference 300m) |
Slopes | 2.8 km 1.6 km 1.2 km 0 km |
Ski lifts |
|
Lift ticket | € 28,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 12.73 per star |
Elevation info | 923 m - 1008 m (Difference 85m) |
Slopes | 2 km 1.5 km 0 km 0.5 km |
Ski lifts |
|
Lift ticket | € 29,- (Day ticket main season) |
Test result | 2.3 out of 5 stars |
Price-performance | € 12.61 per star |
Elevation info | 825 m - 1008 m (Difference 183m) |
Slopes | 1.5 km 0.5 km 0.5 km 0.5 km |
Ski lifts |
|
Lift ticket | € 29,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 13.18 per star |
Elevation info | 1025 m - 1250 m (Difference 225m) |
Slopes | 1.8 km 1.8 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 30,- (Day ticket main season) |
Evaluation | 2.5 out of 5 stars |
Price-performance | € 12,- per star |
Elevation info | 880 m - 1240 m (Difference 360m) |
Slopes | 10 km 3 km 5 km 2 km |
Ski lifts |
|
Lift ticket | € 32,- (Day ticket main season) |
Test result | 2.9 out of 5 stars |
Price-performance | € 11.03 per star |
Elevation info | 1100 m - 1363 m (Difference 263m) |
Slopes | 8 km 6 km 2 km 0 km |
Ski lifts |
|
Details
Lift ticket | € 32,- (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | € 13.33 per star |
Elevation info | 906 m - 1069 m (Difference 163m) |
Slopes | 7 km 2.5 km 4.5 km 0 km |
Ski lifts |
|
Lift ticket | € 32,- (Day ticket main season) |
Evaluation | 2.3 out of 5 stars |
Price-performance | € 13.91 per star |
Elevation info | 962 m - 1143 m (Difference 181m) |
Slopes | 5 km 2 km 1 km 2 km |
Ski lifts |
|
Lift ticket | € 32,- (Day ticket main season) |
Evaluation | 2.3 out of 5 stars |
Price-performance | € 13.91 per star |
Elevation info | 872 m - 975 m (Difference 103m) |
Slopes | 3.3 km 1.9 km 1.4 km 0 km |
Ski lifts |
|
Lift ticket | € 35,- (Day ticket main season) |
Evaluation | 2.3 out of 5 stars |
Price-performance | € 15.22 per star |
Elevation info | 971 m - 1190 m (Difference 219m) |
Slopes | 4 km 2.5 km 1.5 km 0 km |
Ski lifts |
|
1-50 out of 78 ski resorts