Ski resorts Great Dividing Range
Change sorting method:
Great Dividing Range: inexpensive ski resorts
Ski resorts with the best price-performance ratio in the Great Dividing Range - low-priced ski resorts in the Great Dividing Range - price comparison for all ski resorts in the Great Dividing Range
Inexpensive ski passes in the Great Dividing Range for low-priced skiing
Methodology: Price-performance ratio of the ski resorts in the Great Dividing Range
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in the Great Dividing Range.
Great Dividing Range: most inexpensive top ski resorts
Lift ticket | AU$ 209,- / approx. € 127,- (Day ticket main season) |
Test result | 3.8 out of 5 stars |
Price-performance | € 33.34 per star |
Elevation info | 1365 m - 2037 m (Difference 672m) |
Slopes | 52 km 15 km 25 km 12 km |
Ski lifts |
|
Lift ticket | AU$ 224,- / approx. € 136,- (Day ticket main season) |
Test result | 3.7 out of 5 stars |
Price-performance | € 36.70 per star |
Elevation info | 1380 m - 1780 m (Difference 400m) |
Slopes | 47.5 km 9.5 km 21.4 km 16.6 km |
Ski lifts |
|
Lift ticket | AU$ 232,- / approx. € 141,- (Day ticket main season) |
Test result | 3.7 out of 5 stars |
Price-performance | € 38.01 per star |
Elevation info | 1450 m - 1845 m (Difference 395m) |
Slopes | 30 km 6 km 12 km 12 km |
Ski lifts |
|
1-13 out of 13 ski resorts
Lift ticket | AU$ 45,- / approx. € 27,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 12.40 per star |
Elevation info | 1215 m - 1287 m (Difference 72m) |
Slopes | 4 km 1 km 2 km 1 km |
Ski lifts |
|
Lift ticket | AU$ 89,- / approx. € 54,- (Day ticket main season) |
Evaluation | 2.5 out of 5 stars |
Price-performance | € 21.58 per star |
Elevation info | 1450 m - 1560 m (Difference 110m) |
Slopes | 10 km 7 km 3 km 0 km |
Ski lifts |
|
Lift ticket | AU$ 95,- / approx. € 58,- (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | € 24,- per star |
Elevation info | 1460 m - 1570 m (Difference 110m) |
Slopes | 6 km 2 km 3 km 1 km |
Ski lifts |
|
Lift ticket | AU$ 109,- / approx. € 66,- (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | € 25.41 per star |
Elevation info | 1492 m - 1614 m (Difference 122m) |
Slopes | 10 km 9 km 0 km 1 km |
Ski lifts |
|
Lift ticket | AU$ 159,- / approx. € 96,- (Day ticket main season) |
Evaluation | 2.6 out of 5 stars |
Price-performance | € 37.07 per star |
Elevation info | 1765 m - 1954 m (Difference 189m) |
Slopes | 10 km 1 km 8 km 1 km |
Ski lifts |
|
Lift ticket | AU$ 209,- / approx. € 127,- (Day ticket main season) |
Test result | 3.8 out of 5 stars |
Price-performance | € 33.34 per star |
Elevation info | 1365 m - 2037 m (Difference 672m) |
Slopes | 52 km 15 km 25 km 12 km |
Ski lifts |
|
Lift ticket | AU$ 224,- / approx. € 136,- (Day ticket main season) |
Test result | 3.7 out of 5 stars |
Price-performance | € 36.70 per star |
Elevation info | 1380 m - 1780 m (Difference 400m) |
Slopes | 47.5 km 9.5 km 21.4 km 16.6 km |
Ski lifts |
|
Lift ticket | AU$ 232,- / approx. € 141,- (Day ticket main season) |
Test result | 3.7 out of 5 stars |
Price-performance | € 38.01 per star |
Elevation info | 1450 m - 1845 m (Difference 395m) |
Slopes | 30 km 6 km 12 km 12 km |
Ski lifts |
|
Lift ticket | AU$ 232,- / approx. € 141,- (Day ticket main season) |
Test result | 3.6 out of 5 stars |
Price-performance | € 39.06 per star |
Elevation info | 1500 m - 1780 m (Difference 280m) |
Slopes | 49 km 6 km 35 km 8 km |
Ski lifts |
|
Details
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 1205 m - 1217 m (Difference 12m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 1515 m - 1535 m (Difference 20m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 5 m - 8 m (Difference 3m) |
Slopes | 0.1 km 0.1 km 0 km 0 km |
1-13 out of 13 ski resorts