Ski resorts Baden-Württemberg
Change sorting method:
Baden-Württemberg: inexpensive ski resorts
Ski resorts with the best price-performance ratio in Baden-Württemberg - low-priced ski resorts in Baden-Württemberg - price comparison for all ski resorts in Baden-Württemberg
Inexpensive ski passes in Baden-Württemberg for low-priced skiing
- Top ski resorts (3,5-4,4 stars) as low as € 11.71 per star
- Good ski resorts (2,8-3,4 stars) as low as € 11.03 per star
- Ski resorts as low as € 2,-
Methodology: Price-performance ratio of the ski resorts in Baden-Württemberg
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in Baden-Württemberg.
Baden-Württemberg: most inexpensive top ski resorts
Lift ticket | € 41,- (Day ticket main season) |
Test result | 3.5 out of 5 stars |
Price-performance | € 11.71 per star |
Elevation info | 950 m - 1450 m (Difference 500m) |
Slopes | 29 km 12.5 km 10 km 6.5 km |
Ski lifts |
|
Baden-Württemberg: most inexpensive "good ski resorts"
Lift ticket | € 32,- (Day ticket main season) |
Test result | 2.9 out of 5 stars |
Price-performance | € 11.03 per star |
Elevation info | 1100 m - 1363 m (Difference 263m) |
Slopes | 8 km 6 km 2 km 0 km |
Ski lifts |
|
Lift ticket | € 2,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 1,- per star |
Elevation info | 970 m - 995 m (Difference 25m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 4.50 (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 2.25 per star |
Elevation info | 872 m - 906 m (Difference 34m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 5,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 2.38 per star |
Elevation info | 835 m - 880 m (Difference 45m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 5.50 (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 2.75 per star |
Elevation info | 770 m - 804 m (Difference 34m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 6,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 3,- per star |
Elevation info | 900 m - 990 m (Difference 90m) |
Slopes | 0.5 km 0.1 km 0.4 km 0 km |
Ski lifts |
|
Lift ticket | € 6,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 3,- per star |
Elevation info | 765 m - 810 m (Difference 45m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 6,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 3,- per star |
Elevation info | 822 m - 855 m (Difference 33m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 6.50 (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 3.10 per star |
Elevation info | 585 m - 622 m (Difference 37m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 6.50 (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 3.25 per star |
Elevation info | 825 m - 860 m (Difference 35m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 7,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 3.33 per star |
Elevation info | 870 m - 910 m (Difference 40m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 7,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 3.50 per star |
Elevation info | 720 m - 750 m (Difference 30m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 8,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 3.81 per star |
Elevation info | 513 m - 589 m (Difference 76m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 8,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 4,- per star |
Elevation info | 755 m - 775 m (Difference 20m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 8,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 4,- per star |
Elevation info | 764 m - 794 m (Difference 30m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 8,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 4,- per star |
Elevation info | 516 m - 550 m (Difference 34m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 8,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 4,- per star |
Elevation info | 688 m - 741 m (Difference 53m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 8,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 4,- per star |
Elevation info | 650 m - 700 m (Difference 50m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 8.50 (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 4.25 per star |
Elevation info | 601 m - 639 m (Difference 38m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 9,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 4.09 per star |
Elevation info | 675 m - 785 m (Difference 110m) |
Slopes | 1 km 0.5 km 0.4 km 0.1 km |
Ski lifts |
|
Lift ticket | € 10,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 4.55 per star |
Elevation info | 947 m - 1018 m (Difference 71m) |
Slopes | 1 km 1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 10,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 4.76 per star |
Elevation info | 717 m - 765 m (Difference 48m) |
Slopes | 0.6 km 0.6 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 10,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 4.76 per star |
Elevation info | 710 m - 810 m (Difference 100m) |
Slopes | 0.5 km 0.3 km 0.2 km 0 km |
Ski lifts |
|
Lift ticket | € 10,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 5,- per star |
Elevation info | 556 m - 625 m (Difference 69m) |
Slopes | 0.2 km 0 km 0.2 km 0 km |
Ski lifts |
|
Lift ticket | € 11,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 5.24 per star |
Elevation info | 579 m - 608 m (Difference 29m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 12,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 5.45 per star |
Elevation info | 763 m - 923 m (Difference 160m) |
Slopes | 2 km 1.5 km 0.4 km 0.1 km |
Ski lifts |
|
Lift ticket | € 12,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 5.71 per star |
Elevation info | 800 m - 880 m (Difference 80m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 12,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 5.71 per star |
Elevation info | 540 m - 580 m (Difference 40m) |
Slopes | 0.6 km 0.6 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 12,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 6,- per star |
Elevation info | 808 m - 837 m (Difference 29m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 12.50 (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 5.95 per star |
Elevation info | 862 m - 896 m (Difference 34m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 13,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 6.50 per star |
Elevation info | 550 m - 570 m (Difference 20m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 14,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 6.36 per star |
Elevation info | 490 m - 560 m (Difference 70m) |
Slopes | 1.1 km 0.8 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | € 14,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 6.67 per star |
Elevation info | 820 m - 880 m (Difference 60m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 14.50 (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 6.59 per star |
Elevation info | 903 m - 966 m (Difference 63m) |
Slopes | 1 km 0.4 km 0.6 km 0 km |
Ski lifts |
|
Lift ticket | € 14.50 (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 6.90 per star |
Elevation info | 897 m - 969 m (Difference 72m) |
Slopes | 0.7 km 0.7 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 15,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 6.82 per star |
Elevation info | 810 m - 935 m (Difference 125m) |
Slopes | 1.3 km 0.8 km 0.5 km 0 km |
Ski lifts |
|
Lift ticket | € 15,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 7.14 per star |
Elevation info | 700 m - 770 m (Difference 70m) |
Slopes | 1.6 km 0.8 km 0.8 km 0 km |
Ski lifts |
|
Lift ticket | € 15,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 7.14 per star |
Elevation info | 550 m - 620 m (Difference 70m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 15,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 7.14 per star |
Elevation info | 903 m - 978 m (Difference 75m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 16,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 7.27 per star |
Elevation info | 850 m - 1000 m (Difference 150m) |
Slopes | 1.3 km 0.7 km 0.6 km 0 km |
Ski lifts |
|
Lift ticket | € 17,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 8.10 per star |
Elevation info | 848 m - 902 m (Difference 54m) |
Slopes | 0.7 km 0.7 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 17,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 8.10 per star |
Elevation info | 950 m - 1000 m (Difference 50m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 18,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 8.57 per star |
Elevation info | 900 m - 1000 m (Difference 100m) |
Slopes | 0.8 km 0.8 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 18,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 8.57 per star |
Elevation info | 700 m - 780 m (Difference 80m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 18,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 8.57 per star |
Elevation info | 540 m - 590 m (Difference 50m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 18,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 8.57 per star |
Elevation info | 900 m - 970 m (Difference 70m) |
Slopes | 0.4 km 0 km 0.4 km 0 km |
Ski lifts |
|
Lift ticket | € 19,- (Day ticket main season) |
Test result | 2.2 out of 5 stars |
Price-performance | € 8.64 per star |
Elevation info | 715 m - 767 m (Difference 52m) |
Slopes | 1 km 0.5 km 0.4 km 0.1 km |
Ski lifts |
|
Lift ticket | € 19,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 8.64 per star |
Elevation info | 745 m - 835 m (Difference 90m) |
Slopes | 1.3 km 1 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | € 19,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 9.05 per star |
Elevation info | 850 m - 902 m (Difference 52m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 19,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 9.05 per star |
Elevation info | 920 m - 975 m (Difference 55m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 19,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 9.05 per star |
Elevation info | 930 m - 970 m (Difference 40m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
1-50 out of 176 ski resorts