Ski resorts Black Sea Region (Karadeniz Bölgesi)
Change sorting method:
Black Sea Region (Karadeniz Bölgesi): inexpensive ski resorts
Ski resorts with the best price-performance ratio in the Black Sea Region (Karadeniz Bölgesi) - low-priced ski resorts in the Black Sea Region (Karadeniz Bölgesi) - price comparison for all ski resorts in the Black Sea Region (Karadeniz Bölgesi)
Inexpensive ski passes in the Black Sea Region (Karadeniz Bölgesi) for low-priced skiing
Methodology: Price-performance ratio of the ski resorts in the Black Sea Region (Karadeniz Bölgesi)
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in the Black Sea Region (Karadeniz Bölgesi).
1-7 out of 7 ski resorts
Lift ticket | TRY 140,- / approx. € 4,- (Day ticket main season) |
Evaluation | 2.7 out of 5 stars |
Price-performance | € 1.39 per star |
Elevation info | 1840 m - 2315 m (Difference 475m) |
Slopes | 4.5 km 4.1 km 0.4 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 3.2 out of 5 stars |
Price-performance | not available |
Elevation info | 1753 m - 1998 m (Difference 245m) |
Slopes | 17.3 km 6.2 km 6.1 km 5 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 1851 m - 2190 m (Difference 339m) |
Slopes | 20 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.8 out of 5 stars |
Price-performance | not available |
Elevation info | 1750 m - 2010 m (Difference 260m) |
Slopes | 6 km 3 km 2.5 km 0.5 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.7 out of 5 stars |
Price-performance | not available |
Elevation info | 1898 m - 2195 m (Difference 297m) |
Slopes | 18.5 km 6 km 6.5 km 6 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.4 out of 5 stars |
Price-performance | not available |
Elevation info | 1485 m - 1735 m (Difference 250m) |
Slopes | 3.5 km 2 km 1.5 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 0 out of 5 stars |
Price-performance | not available |
Elevation info | 2032 m - 2192 m (Difference 160m) |
Ski lifts |
|
1-7 out of 7 ski resorts