Ski resorts Tübingen (region)
Change sorting method:
Tübingen (region): inexpensive ski resorts
Ski resorts with the best price-performance ratio in the Administrative Region of Tübingen - low-priced ski resorts in the Administrative Region of Tübingen - price comparison for all ski resorts in the Administrative Region of Tübingen
Inexpensive ski passes in the Administrative Region of Tübingen for low-priced skiing
Methodology: Price-performance ratio of the ski resorts in the Administrative Region of Tübingen
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in the Administrative Region of Tübingen.
1-46 out of 46 ski resorts
Lift ticket | € 5.50 (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 2.75 per star |
Elevation info | 770 m - 804 m (Difference 34m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 6,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 3,- per star |
Elevation info | 765 m - 810 m (Difference 45m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 6.50 (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 3.10 per star |
Elevation info | 585 m - 622 m (Difference 37m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 7,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 3.50 per star |
Elevation info | 720 m - 750 m (Difference 30m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 8,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 4,- per star |
Elevation info | 755 m - 775 m (Difference 20m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 8,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 4,- per star |
Elevation info | 764 m - 794 m (Difference 30m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 8,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 4,- per star |
Elevation info | 650 m - 700 m (Difference 50m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 8.50 (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 4.25 per star |
Elevation info | 601 m - 639 m (Difference 38m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 10,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 4.76 per star |
Elevation info | 717 m - 765 m (Difference 48m) |
Slopes | 0.6 km 0.6 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 10,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 4.76 per star |
Elevation info | 710 m - 810 m (Difference 100m) |
Slopes | 0.5 km 0.3 km 0.2 km 0 km |
Ski lifts |
|
Lift ticket | € 11,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 5.24 per star |
Elevation info | 579 m - 608 m (Difference 29m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 12,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 5.45 per star |
Elevation info | 763 m - 923 m (Difference 160m) |
Slopes | 2 km 1.5 km 0.4 km 0.1 km |
Ski lifts |
|
Lift ticket | € 12,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 6,- per star |
Elevation info | 808 m - 837 m (Difference 29m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 12.50 (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 5.95 per star |
Elevation info | 862 m - 896 m (Difference 34m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 14,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 6.67 per star |
Elevation info | 820 m - 880 m (Difference 60m) |
Slopes | 0.4 km 0.4 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 15,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 6.82 per star |
Elevation info | 810 m - 935 m (Difference 125m) |
Slopes | 1.3 km 0.8 km 0.5 km 0 km |
Ski lifts |
|
Lift ticket | € 15,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 7.14 per star |
Elevation info | 700 m - 770 m (Difference 70m) |
Slopes | 1.6 km 0.8 km 0.8 km 0 km |
Ski lifts |
|
Lift ticket | € 19,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 8.64 per star |
Elevation info | 745 m - 835 m (Difference 90m) |
Slopes | 1.3 km 1 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | € 20,- (Day ticket main season) |
Test result | 2.3 out of 5 stars |
Price-performance | € 8.70 per star |
Elevation info | 770 m - 830 m (Difference 60m) |
Slopes | 0.8 km 0.8 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 20,- (Day ticket main season) |
Test result | 2.2 out of 5 stars |
Price-performance | € 9.09 per star |
Elevation info | 780 m - 820 m (Difference 40m) |
Slopes | 2 km 2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 20.50 (Day ticket main season) |
Evaluation | 2.3 out of 5 stars |
Price-performance | € 8.91 per star |
Elevation info | 740 m - 905 m (Difference 165m) |
Slopes | 3.6 km 1.5 km 1.2 km 0.9 km |
Ski lifts |
|
Lift ticket | € 21,- (Day ticket main season) |
Test result | 2.3 out of 5 stars |
Price-performance | € 9.13 per star |
Elevation info | 800 m - 854 m (Difference 54m) |
Slopes | 1 km 1 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 22,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 10,- per star |
Elevation info | 712 m - 781 m (Difference 69m) |
Slopes | 0.6 km 0.4 km 0.1 km 0.1 km |
Ski lifts |
|
Lift ticket | € 24,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 11.43 per star |
Elevation info | 760 m - 790 m (Difference 30m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 24.50 (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 11.67 per star |
Elevation info | 720 m - 790 m (Difference 70m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 26,- (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | € 12.38 per star |
Elevation info | 720 m - 800 m (Difference 80m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 30,- (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | € 13.64 per star |
Elevation info | 750 m - 850 m (Difference 100m) |
Slopes | 2 km 1.2 km 0.8 km 0 km |
Ski lifts |
|
Lift ticket | € 32.10 (Day ticket main season) |
Evaluation | 2.3 out of 5 stars |
Price-performance | € 13.96 per star |
Elevation info | 726 m - 801 m (Difference 75m) |
Slopes | 3 km 2 km 1 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | not available |
Elevation info | 750 m - 850 m (Difference 100m) |
Slopes | 1.8 km 1.5 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | not available |
Elevation info | 705 m - 750 m (Difference 45m) |
Slopes | 0.8 km 0.4 km 0.2 km 0.2 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.2 out of 5 stars |
Price-performance | not available |
Elevation info | 800 m - 884 m (Difference 84m) |
Slopes | 1.3 km 0.8 km 0.3 km 0.2 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 580 m - 650 m (Difference 70m) |
Slopes | 0.7 km 0.4 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 615 m - 665 m (Difference 50m) |
Slopes | 0.9 km 0.9 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 655 m - 695 m (Difference 40m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 720 m - 770 m (Difference 50m) |
Slopes | 0.6 km 0.6 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 857 m - 931 m (Difference 74m) |
Slopes | 0.6 km 0.6 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 870 m - 920 m (Difference 50m) |
Slopes | 0.6 km 0.6 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 749 m - 788 m (Difference 39m) |
Slopes | 0.6 km 0.3 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.1 out of 5 stars |
Price-performance | not available |
Elevation info | 923 m - 950 m (Difference 27m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 580 m - 648 m (Difference 68m) |
Slopes | 0.6 km 0.3 km 0.3 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2 out of 5 stars |
Price-performance | not available |
Elevation info | 680 m - 710 m (Difference 30m) |
Slopes | 0.5 km 0.5 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 591 m - 624 m (Difference 33m) |
Slopes | 0.4 km 0.3 km 0.1 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 910 m - 930 m (Difference 20m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 723 m - 756 m (Difference 33m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
Lift ticket | no price available (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | not available |
Elevation info | 636 m - 660 m (Difference 24m) |
Slopes | 0.2 km 0.2 km 0 km 0 km |
Ski lifts |
|
1-46 out of 46 ski resorts