Ski resorts Dachstein-Salzkammergut
Change sorting method:
Dachstein-Salzkammergut: inexpensive ski resorts
Ski resorts with the best price-performance ratio in Dachstein-Salzkammergut - low-priced ski resorts in Dachstein-Salzkammergut - price comparison for all ski resorts in Dachstein-Salzkammergut
Inexpensive ski passes in Dachstein-Salzkammergut for low-priced skiing
- Top ski resorts (3,5-4,4 stars) as low as € 14.88 per star
- Good ski resorts (2,8-3,4 stars) as low as € 18.28 per star
- Ski resorts as low as € 6,-
Methodology: Price-performance ratio of the ski resorts in Dachstein-Salzkammergut
Calculation: ratio between the ski pass price (day ticket during the main season) and the performance of the ski resort (test result or evaluation based on facts) in Dachstein-Salzkammergut.
Dachstein-Salzkammergut: most inexpensive top ski resorts
Lift ticket | € 59.50 (Day ticket main season) |
Test result | 4 out of 5 stars |
Price-performance | € 14.88 per star |
Elevation info | 745 m - 1617 m (Difference 872m) |
Slopes | 51 km 15 km 33 km 3 km |
Ski lifts |
|
Dachstein-Salzkammergut: most inexpensive "good ski resorts"
Lift ticket | € 53,- (Day ticket main season) |
Evaluation | 2.9 out of 5 stars |
Price-performance | € 18.28 per star |
Elevation info | 609 m - 2109 m (Difference 1500m) |
Slopes | 12 km 3 km 9 km 0 km |
Ski lifts |
|
1-3 out of 3 ski resorts
Lift ticket | € 6,- (Day ticket main season) |
Evaluation | 2.0 out of 5 stars |
Price-performance | € 3,- per star |
Elevation info | 522 m - 552 m (Difference 30m) |
Slopes | 0.3 km 0.3 km 0 km 0 km |
Ski lifts |
|
Lift ticket | € 53,- (Day ticket main season) |
Evaluation | 2.9 out of 5 stars |
Price-performance | € 18.28 per star |
Elevation info | 609 m - 2109 m (Difference 1500m) |
Slopes | 12 km 3 km 9 km 0 km |
Ski lifts |
|
Lift ticket | € 59.50 (Day ticket main season) |
Test result | 4 out of 5 stars |
Price-performance | € 14.88 per star |
Elevation info | 745 m - 1617 m (Difference 872m) |
Slopes | 51 km 15 km 33 km 3 km |
Ski lifts |
|
1-3 out of 3 ski resorts